Similar Artists
See allAli Farka Touré songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction. Sort songs as you like and create a playlist.
# | Name | Year | % |
---|---|---|---|
1 | 1994 | 51 | |
2 | 2010 | 47 | |
3 | 1994 | 47 | |
4 | 2005 | 42 | |
5 | 2010 | 42 | |
6 | 1994 | 41 | |
7 | 2010 | 41 | |
8 | 2006 | 40 | |
9 | 1994 | 40 | |
10 | 1994 | 39 | |
11 | 2005 | 38 | |
12 | 2010 | 37 | |
13 | 2005 | 37 | |
14 | 2010 | 36 | |
15 | 2005 | 36 | |
16 | 1994 | 36 | |
17 | 2010 | 36 | |
18 | 2010 | 35 | |
19 | 1994 | 35 | |
20 | 2010 | 34 | |
21 | 2005 | 34 | |
22 | 2023 | 34 | |
23 | 2010 | 33 | |
24 | 1992 | 33 | |
25 | 1999 | 33 | |
26 | 2005 | 32 | |
27 | 1994 | 32 | |
28 | 1992 | 32 | |
29 | 2010 | 32 | |
30 | 2005 | 32 | |
31 | 2005 | 32 | |
32 | 2005 | 31 | |
33 | 2023 | 30 | |
34 | 2010 | 29 | |
35 | 1999 | 29 | |
36 | 2005 | 28 | |
37 | 1990 | 28 | |
38 | 2006 | 28 | |
39 | 2005 | 28 | |
40 | 2023 | 28 | |
41 | 2010 | 28 | |
42 | 2005 | 27 | |
43 | 1994 | 27 | |
44 | 1994 | 27 | |
45 | 1990 | 27 | |
46 | 2006 | 27 | |
47 | 1999 | 27 | |
48 | 2023 | 26 | |
49 | 2005 | 26 | |
50 | 2023 | 25 | |
51 | 2023 | 25 | |
52 | 2005 | 25 | |
53 | 2005 | 25 | |
54 | 2005 | 24 | |
55 | 1992 | 24 | |
56 | 1999 | 23 | |
57 | 2023 | 23 | |
58 | 2006 | 23 | |
59 | 2023 | 22 | |
60 | 1999 | 22 | |
61 | 1990 | 21 | |
62 | 1999 | 21 | |
63 | 2006 | 20 | |
64 | 1999 | 20 | |
65 | 2006 | 20 | |
66 | 1987 | 20 | |
67 | 2006 | 20 | |
68 | 2023 | 20 | |
69 | 2004 | 20 | |
70 | 2006 | 20 | |
71 | 1987 | 19 | |
72 | 2006 | 19 | |
73 | 1999 | 19 | |
74 | 2006 | 19 | |
75 | 2006 | 19 | |
76 | 1996 | 18 | |
77 | 2006 | 18 | |
78 | 1992 | 18 | |
79 | 1992 | 17 | |
80 | 1996 | 17 | |
81 | 1990 | 17 | |
82 | 1992 | 17 | |
83 | 1999 | 16 | |
84 | 1988 | 16 | |
85 | 2006 | 15 | |
86 | 1990 | 15 | |
87 | 1992 | 15 | |
88 | 1999 | 14 | |
89 | 1992 | 14 | |
90 | 1999 | 14 | |
91 | 1992 | 13 | |
92 | 1988 | 13 | |
93 | 1999 | 13 | |
94 | 1987 | 13 | |
95 | 1990 | 13 | |
96 | 1990 | 13 | |
97 | 1996 | 13 | |
98 | 1996 | 12 | |
99 | 1996 | 12 | |
100 | 2006 | 12 | |
101 | 1992 | 12 | |
102 | 1992 | 11 | |
103 | 1988 | 11 | |
104 | 1996 | 10 | |
105 | 1987 | 10 | |
106 | 1996 | 9 | |
107 | 1996 | 9 | |
108 | 2004 | 8 | |
109 | 2004 | 8 | |
110 | 2004 | 8 | |
111 | 2004 | 7 | |
112 | 2006 | 7 | |
113 | 2006 | 4 | |
114 | 2004 | 3 | |
115 | 2004 | 3 | |
116 | 2004 | 2 | |
117 | 2005 | 0 |
Music Analysis
These average metrics are based on Ali Farka Touré's tracks