Similar Artists
See allArticolo 31 songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 2024 | 58 | |
2 | 2002 | 53 | |
3 | 1996 | 52 | |
4 | 2002 | 51 | |
5 | 1996 | 50 | |
6 | 2024 | 49 | |
7 | 2002 | 48 | |
8 | 2024 | 47 | |
9 | 2024 | 47 | |
10 | 2024 | 47 | |
11 | 2003 | 46 | |
12 | 2024 | 46 | |
13 | 2024 | 45 | |
14 | 2002 | 45 | |
15 | 2003 | 45 | |
16 | 2024 | 43 | |
17 | 2003 | 43 | |
18 | 2024 | 43 | |
19 | 2000 | 42 | |
20 | 2002 | 42 | |
21 | 2024 | 42 | |
22 | 2002 | 42 | |
23 | 2024 | 41 | |
24 | 1997 | 41 | |
25 | 2023 | 41 | |
26 | 2024 | 41 | |
27 | 2024 | 40 | |
28 | 1998 | 40 | |
29 | 1996 | 39 | |
30 | 2023 | 39 | |
31 | 2003 | 39 | |
32 | 2023 | 39 | |
33 | 1996 | 39 | |
34 | 2024 | 37 | |
35 | 1996 | 37 | |
36 | 2024 | 37 | |
37 | 2003 | 36 | |
38 | 2024 | 36 | |
39 | 1994 | 35 | |
40 | 2002 | 34 | |
41 | 2003 | 34 | |
42 | 2024 | 34 | |
43 | 1997 | 34 | |
44 | 2002 | 33 | |
45 | 1994 | 33 | |
46 | 1998 | 33 | |
47 | 1996 | 33 | |
48 | 2002 | 32 | |
49 | 2000 | 32 | |
50 | 1999 | 32 | |
51 | 2004 | 32 | |
52 | 2003 | 32 | |
53 | 2002 | 32 | |
54 | 1997 | 32 | |
55 | 1996 | 31 | |
56 | 1993 | 31 | |
57 | 1999 | 31 | |
58 | 1997 | 31 | |
59 | 1996 | 30 | |
60 | 2003 | 29 | |
61 | 2002 | 29 | |
62 | 1999 | 29 | |
63 | 1993 | 29 | |
64 | 2004 | 29 | |
65 | 2004 | 29 | |
66 | 1998 | 28 | |
67 | 2003 | 28 | |
68 | 1993 | 28 | |
69 | 1997 | 28 | |
70 | 1997 | 28 | |
71 | 1998 | 28 | |
72 | 1998 | 28 | |
73 | 1998 | 28 | |
74 | 2003 | 28 | |
75 | 1998 | 28 | |
76 | 1994 | 27 | |
77 | 2002 | 27 | |
78 | 1999 | 27 | |
79 | 2003 | 26 | |
80 | 1999 | 25 | |
81 | 1996 | 25 | |
82 | 2003 | 25 | |
83 | 1996 | 24 | |
84 | 2003 | 24 | |
85 | 2003 | 24 | |
86 | 1993 | 24 | |
87 | 1996 | 23 | |
88 | 2024 | 23 | |
89 | 2003 | 23 | |
90 | 1996 | 23 | |
91 | 1996 | 22 | |
92 | 2002 | 21 | |
93 | 1996 | 21 | |
94 | 1999 | 21 | |
95 | 1998 | 21 | |
96 | 1997 | 20 | |
97 | 1998 | 20 | |
98 | 2003 | 20 | |
99 | 1998 | 19 | |
100 | 2013 | 19 | |
101 | 1998 | 18 | |
102 | 1999 | 18 | |
103 | 1999 | 18 | |
104 | 1998 | 18 | |
105 | 1998 | 17 | |
106 | 1996 | 17 | |
107 | 1999 | 16 | |
108 | 1999 | 16 | |
109 | 1999 | 16 | |
110 | 2021 | 16 | |
111 | 1993 | 16 | |
112 | 1993 | 16 | |
113 | 1996 | 15 | |
114 | 1993 | 14 | |
115 | 1993 | 14 | |
116 | 2021 | 11 | |
117 | 2021 | 11 | |
118 | 1993 | 10 | |
119 | 1994 | 10 | |
120 | 1998 | 10 | |
121 | 1996 | 7 | |
122 | 2003 | 6 | |
123 | 1999 | 4 | |
124 | 1994 | 3 | |
125 | 1994 | 3 | |
126 | 1994 | 3 | |
127 | 1994 | 2 | |
128 | 1994 | 2 | |
129 | 1993 | 2 | |
130 | 1994 | 1 | |
131 | 1999 | 1 | |
132 | 2003 | 0 |
Music Analysis
These average metrics are based on Articolo 31's tracks