Similar Artists
See allBarry Manilow songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 2006 | 65 | |
2 | 1974 | 65 | |
3 | 1978 | 60 | |
4 | 1981 | 57 | |
5 | 1978 | 52 | |
6 | 1992 | 50 | |
7 | 1975 | 49 | |
8 | 2006 | 47 | |
9 | 1978 | 46 | |
10 | 1976 | 46 | |
11 | 1973 | 46 | |
12 | 1976 | 46 | |
13 | 2014 | 45 | |
14 | 2020 | 43 | |
15 | 1976 | 43 | |
16 | 2007 | 43 | |
17 | 1998 | 42 | |
18 | 1998 | 42 | |
19 | 1973 | 42 | |
20 | 2014 | 42 | |
21 | 1981 | 41 | |
22 | 1980 | 41 | |
23 | 1978 | 41 | |
24 | 1974 | 39 | |
25 | 1974 | 39 | |
26 | 1975 | 39 | |
27 | 2012 | 39 | |
28 | 2010 | 38 | |
29 | 2014 | 38 | |
30 | 2005 | 38 | |
31 | 1976 | 38 | |
32 | 1973 | 37 | |
33 | 1979 | 37 | |
34 | 1975 | 36 | |
35 | 1973 | 36 | |
36 | 2010 | 35 | |
37 | 2008 | 35 | |
38 | 1981 | 35 | |
39 | 1973 | 34 | |
40 | 1992 | 34 | |
41 | 1973 | 34 | |
42 | 2012 | 34 | |
43 | 1973 | 34 | |
44 | 2010 | 33 | |
45 | 2014 | 33 | |
46 | 2012 | 32 | |
47 | 2007 | 32 | |
48 | 2008 | 32 | |
49 | 2008 | 32 | |
50 | 2006 | 32 | |
51 | 2007 | 32 | |
52 | 1979 | 31 | |
53 | 2024 | 31 | |
54 | 1978 | 31 | |
55 | 2014 | 31 | |
56 | 2002 | 30 | |
57 | 2002 | 30 | |
58 | 2002 | 30 | |
59 | 2008 | 30 | |
60 | 1992 | 30 | |
61 | 2007 | 29 | |
62 | 1985 | 29 | |
63 | 2014 | 29 | |
64 | 1975 | 29 | |
65 | 2007 | 28 | |
66 | 1976 | 28 | |
67 | 1992 | 27 | |
68 | 1981 | 27 | |
69 | 1975 | 27 | |
70 | 2006 | 26 | |
71 | 2014 | 26 | |
72 | 2007 | 26 | |
73 | 1998 | 26 | |
74 | 2014 | 25 | |
75 | 2024 | 25 | |
76 | 2024 | 25 | |
77 | 2007 | 25 | |
78 | 1990 | 25 | |
79 | 2010 | 25 | |
80 | 2024 | 25 | |
81 | 2005 | 25 | |
82 | 2002 | 25 | |
83 | 2002 | 24 | |
84 | 2017 | 24 | |
85 | 2024 | 24 | |
86 | 2021 | 24 | |
87 | 2024 | 23 | |
88 | 2014 | 23 | |
89 | 1978 | 23 | |
90 | 2002 | 23 | |
91 | 1982 | 23 | |
92 | 2008 | 23 | |
93 | 2007 | 23 | |
94 | 1985 | 22 | |
95 | 2007 | 22 | |
96 | 1990 | 22 | |
97 | 2006 | 22 | |
98 | 1980 | 22 | |
99 | 2006 | 22 | |
100 | 1992 | 22 | |
101 | 1984 | 22 | |
102 | 1978 | 22 | |
103 | 2006 | 22 | |
104 | 2007 | 21 | |
105 | 2006 | 21 | |
106 | 1979 | 21 | |
107 | 2022 | 21 | |
108 | 1985 | 21 | |
109 | 1978 | 21 | |
110 | 1974 | 21 | |
111 | 1978 | 21 | |
112 | 1992 | 21 | |
113 | 1973 | 21 | |
114 | 1998 | 20 | |
115 | 1974 | 20 | |
116 | 1992 | 20 | |
117 | 1990 | 20 | |
118 | 2007 | 20 | |
119 | 2007 | 20 | |
120 | 1978 | 19 | |
121 | 1980 | 19 | |
122 | 2014 | 19 | |
123 | 1981 | 19 | |
124 | 2008 | 19 | |
125 | 2007 | 19 | |
126 | 2005 | 19 | |
127 | 1982 | 19 | |
128 | 1974 | 19 | |
129 | 1978 | 19 | |
130 | 1981 | 18 | |
131 | 1976 | 18 | |
132 | 1992 | 18 | |
133 | 1977 | 18 | |
134 | 1977 | 18 | |
135 | 1978 | 18 | |
136 | 2007 | 18 | |
137 | 1974 | 18 | |
138 | 2007 | 17 | |
139 | 2007 | 17 | |
140 | 2004 | 17 | |
141 | 1974 | 17 | |
142 | 1975 | 17 | |
143 | 2006 | 17 | |
144 | 2002 | 17 | |
145 | 1992 | 17 | |
146 | 1982 | 17 | |
147 | 1975 | 17 | |
148 | 1980 | 17 | |
149 | 1989 | 17 | |
150 | 2014 | 17 | |
151 | 2007 | 16 | |
152 | 2008 | 16 | |
153 | 1989 | 16 | |
154 | 2007 | 16 | |
155 | 1976 | 16 | |
156 | 1992 | 16 | |
157 | 1985 | 16 | |
158 | 2007 | 16 | |
159 | 1974 | 16 | |
160 | 2007 | 16 | |
161 | 2017 | 16 | |
162 | 1974 | 16 | |
163 | 2004 | 16 | |
164 | 2007 | 16 | |
165 | 1975 | 16 | |
166 | 1989 | 16 | |
167 | 1984 | 16 | |
168 | 2007 | 15 | |
169 | 2006 | 15 | |
170 | 2006 | 15 | |
171 | 1980 | 15 | |
172 | 2010 | 15 | |
173 | 1976 | 15 | |
174 | 1990 | 15 | |
175 | 1979 | 14 | |
176 | 1987 | 14 | |
177 | 2006 | 14 | |
178 | 1985 | 14 | |
179 | 1990 | 14 | |
180 | 1981 | 14 | |
181 | 2006 | 14 | |
182 | 1994 | 14 | |
183 | 1981 | 14 | |
184 | 2014 | 14 | |
185 | 1996 | 14 | |
186 | 2008 | 14 | |
187 | 1973 | 14 | |
188 | 1975 | 14 | |
189 | 2006 | 14 | |
190 | 2010 | 14 | |
191 | 1979 | 14 | |
192 | 1984 | 14 | |
193 | 1992 | 14 | |
194 | 2007 | 14 | |
195 | 2007 | 14 | |
196 | 2006 | 14 | |
197 | 1987 | 13 | |
198 | 2005 | 13 | |
199 | 2008 | 13 | |
200 | 2010 | 13 | |
201 | 1986 | 13 | |
202 | 2006 | 13 | |
203 | 1973 | 13 | |
204 | 2004 | 13 | |
205 | 1992 | 13 | |
206 | 1973 | 13 | |
207 | 2024 | 12 | |
208 | 2004 | 12 | |
209 | 1976 | 12 | |
210 | 1980 | 12 | |
211 | 1984 | 12 | |
212 | 2001 | 12 | |
213 | 1992 | 12 | |
214 | 1996 | 12 | |
215 | 1982 | 12 | |
216 | 2017 | 12 | |
217 | 2003 | 12 | |
218 | 1987 | 12 | |
219 | 2006 | 12 | |
220 | 1990 | 12 | |
221 | 2017 | 12 | |
222 | 1981 | 12 | |
223 | 1977 | 12 | |
224 | 2010 | 12 | |
225 | 1992 | 11 | |
226 | 1990 | 11 | |
227 | 2006 | 11 | |
228 | 2010 | 11 | |
229 | 1973 | 11 | |
230 | 1982 | 11 | |
231 | 1991 | 11 | |
232 | 1984 | 11 | |
233 | 2005 | 11 | |
234 | 2006 | 11 | |
235 | 2020 | 11 | |
236 | 2023 | 11 | |
237 | 1989 | 11 | |
238 | 1984 | 11 | |
239 | 1996 | 11 | |
240 | 2006 | 11 | |
241 | 1973 | 11 | |
242 | 2017 | 10 | |
243 | 2020 | 10 | |
244 | 2006 | 10 | |
245 | 2010 | 10 | |
246 | 2006 | 10 | |
247 | 1979 | 10 | |
248 | 1977 | 10 | |
249 | 1992 | 10 | |
250 | 1986 | 10 | |
251 | 1977 | 10 | |
252 | 1975 | 10 | |
253 | 1977 | 10 | |
254 | 2006 | 10 | |
255 | 1992 | 10 | |
256 | 2007 | 10 | |
257 | 1973 | 10 | |
258 | 1992 | 10 | |
259 | 2005 | 9 | |
260 | 1980 | 9 | |
261 | 2017 | 8 | |
262 | 1973 | 8 | |
263 | 1989 | 8 | |
264 | 1992 | 8 | |
265 | 1979 | 8 | |
266 | 1986 | 7 | |
267 | 1994 | 7 | |
268 | 2012 | 7 | |
269 | 2006 | 7 | |
270 | 1987 | 7 | |
271 | 1975 | 7 | |
272 | 1980 | 7 | |
273 | 2001 | 7 | |
274 | 2001 | 6 | |
275 | 2014 | 6 | |
276 | 2012 | 5 | |
277 | 1992 | 5 | |
278 | 1994 | 5 | |
279 | 1992 | 4 | |
280 | 1994 | 4 | |
281 | 1990 | 4 | |
282 | 2012 | 4 | |
283 | 1994 | 4 | |
284 | 2004 | 4 | |
285 | 1992 | 3 | |
286 | 2007 | 3 | |
287 | 2002 | 3 | |
288 | 2002 | 3 | |
289 | 1985 | 2 | |
290 | 2002 | 2 | |
291 | 2007 | 2 | |
292 | 2024 | 1 | |
293 | 1998 | 0 | |
294 | 1990 | 0 |
Music Analysis
These average metrics are based on Barry Manilow's tracks