image

Artist: Basement Jaxx

Genres:big beat
Followers: 549,424 Popularity: 54

Basement Jaxx songs list in order

Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction. Sort songs as you like and create a playlist.

Sort by
#NameYear %
1 2001 62
2 2023 55
3 1999 54
4 2001 52
5 2005 47
6 1999 42
7 2003 42
8 2024 42
9 1999 37
10 2000 36
11 2023 36
12 2005 35
13 2022 34
14 2014 34
15 2005 33
16 2009 33
17 2024 32
18 2001 32
19 1999 31
20 2024 29
21 2003 29
22 2006 29
23 2001 28
24 2001 28
25 2018 28
26 2016 28
27 2009 28
28 2001 27
29 2009 27
30 2022 27
31 1999 27
32 2024 27
33 2009 27
34 1996 26
35 2022 26
36 2001 26
37 2022 25
38 2005 25
39 2009 24
40 2017 24
41 2005 24
42 2019 24
43 2022 24
44 2005 24
45 2003 23
46 2001 23
47 2005 23
48 2002 23
49 2009 22
50 2022 22
51 2001 22
52 2003 22
53 2003 22
54 2020 22
55 1999 22
56 2006 21
57 2009 21
58 2005 21
59 1999 21
60 1999 20
61 2014 20
62 2005 20
63 1999 20
64 2021 20
65 2009 20
66 2007 20
67 1999 20
68 2001 20
69 2014 19
70 1999 19
71 2003 19
72 2022 19
73 2022 19
74 2006 19
75 2022 19
76 2015 18
77 2014 18
78 1999 18
79 2015 18
80 2001 18
81 2020 18
82 2020 18
83 2014 17
84 2005 17
85 2000 17
86 2021 17
87 1999 17
88 2005 17
89 2022 17
90 2022 16
91 2003 16
92 1999 16
93 2014 16
94 2015 16
95 2003 16
96 2003 16
97 2001 16
98 2005 16
99 2006 16
100 2024 16
101 2014 16
102 2019 16
103 2020 15
104 2006 15
105 2014 15
106 2004 14
107 2022 14
108 2004 14
109 1999 14
110 2021 14
111 2005 14
112 2005 13
113 2014 13
114 2020 13
115 2020 13
116 2020 13
117 2005 13
118 2018 13
119 2010 13
120 2020 13
121 2018 13
122 2009 12
123 2009 12
124 2005 12
125 2022 12
126 2009 12
127 2009 12
128 2022 12
129 2019 12
130 2009 12
131 2014 12
132 2022 12
133 2020 12
134 2014 12
135 1995 12
136 2006 12
137 2017 12
138 2022 11
139 2022 11
140 2001 11
141 2021 11
142 2020 11
143 2020 11
144 2014 11
145 2009 11
146 2005 11
147 2022 11
148 2003 11
149 2009 11
150 2005 11
151 2014 10
152 2023 10
153 2022 10
154 2020 10
155 2009 10
156 2014 10
157 2020 10
158 2011 10
159 2022 10
160 1999 10
161 2005 10
162 2014 10
163 2022 10
164 2005 10
165 2005 9
166 2009 9
167 2002 9
168 2005 9
169 2020 8
170 2020 8
171 2014 8
172 2009 8
173 2009 8
174 1996 8
175 2002 8
176 2009 8
177 2002 8
178 1996 8
179 2018 8
180 2003 7
181 2020 7
182 2019 7
183 2020 7
184 2009 7
185 2006 7
186 2022 7
187 2022 7
188 2021 7
189 1994 7
190 2020 7
191 2014 7
192 2014 6
193 2015 6
194 2007 6
195 2014 6
196 2020 6
197 1999 6
198 2010 6
199 2021 6
200 2020 5
201 2017 5
202 2020 5
203 2009 5
204 2010 5
205 2009 5
206 2019 4
207 2019 4
208 2021 4
209 2010 4
210 2015 4
211 2020 4
212 2009 4
213 2001 4
214 2009 4
215 2020 4
216 2018 4
217 2020 3
218 2005 3
219 2020 3
220 2009 3
221 2021 3
222 2020 3
223 2009 3
224 2022 3
225 2020 3
226 2020 3
227 2015 3
228 2018 2
229 2022 2
230 2020 2
231 2015 2
232 2005 2
233 2009 2
234 2022 1
235 2009 1
236 2005 1
237 2020 1
238 2014 1
239 1996 1
240 2014 1
241 2022 1
242 2009 1
243 2000 1
244 2020 1
245 2017 1
246 2015 1
247 2006 1
248 2014 1
249 2006 0

Music Analysis


These average metrics are based on Basement Jaxx's tracks

Positivity: 28/100

Danceability: 35/100

Energy: 42/100

Acousticness: 1/100

Instrumentalness: 14/100
Tempo 65