Similar Artists
See allB.B. King songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 1969 | 62 | |
2 | 1997 | 53 | |
3 | 1970 | 53 | |
4 | 1973 | 51 | |
5 | 1969 | 49 | |
6 | 1968 | 49 | |
7 | 2001 | 48 | |
8 | 1998 | 47 | |
9 | 1997 | 46 | |
10 | 1997 | 46 | |
11 | 1979 | 46 | |
12 | 2005 | 44 | |
13 | 1971 | 43 | |
14 | 2001 | 42 | |
15 | 1997 | 42 | |
16 | 1971 | 42 | |
17 | 1998 | 41 | |
18 | 1997 | 40 | |
19 | 1997 | 40 | |
20 | 2001 | 40 | |
21 | 1969 | 39 | |
22 | 1972 | 39 | |
23 | 1970 | 39 | |
24 | 1997 | 37 | |
25 | 1998 | 37 | |
26 | 1957 | 37 | |
27 | 2001 | 37 | |
28 | 1997 | 36 | |
29 | 2019 | 36 | |
30 | 1999 | 36 | |
31 | 2000 | 36 | |
32 | 1969 | 36 | |
33 | 1998 | 36 | |
34 | 1968 | 36 | |
35 | 1971 | 34 | |
36 | 2008 | 34 | |
37 | 1999 | 34 | |
38 | 1970 | 34 | |
39 | 2005 | 34 | |
40 | 1997 | 34 | |
41 | 1999 | 34 | |
42 | 1957 | 34 | |
43 | 1993 | 33 | |
44 | 1970 | 33 | |
45 | 1968 | 33 | |
46 | 1957 | 33 | |
47 | 2005 | 32 | |
48 | 1997 | 32 | |
49 | 2001 | 32 | |
50 | 1969 | 32 | |
51 | 1969 | 31 | |
52 | 1990 | 31 | |
53 | 2001 | 31 | |
54 | 1965 | 31 | |
55 | 1965 | 31 | |
56 | 2012 | 30 | |
57 | 2001 | 30 | |
58 | 2005 | 30 | |
59 | 1963 | 30 | |
60 | 1968 | 30 | |
61 | 1997 | 30 | |
62 | 1970 | 30 | |
63 | 1971 | 30 | |
64 | 2022 | 30 | |
65 | 1968 | 29 | |
66 | 1997 | 29 | |
67 | 1979 | 29 | |
68 | 1971 | 29 | |
69 | 2000 | 29 | |
70 | 1969 | 29 | |
71 | 1976 | 29 | |
72 | 1996 | 28 | |
73 | 1993 | 28 | |
74 | 2005 | 28 | |
75 | 2001 | 27 | |
76 | 1965 | 27 | |
77 | 2005 | 27 | |
78 | 2011 | 27 | |
79 | 2001 | 27 | |
80 | 2003 | 26 | |
81 | 1969 | 26 | |
82 | 1965 | 26 | |
83 | 1978 | 26 | |
84 | 1998 | 26 | |
85 | 1963 | 26 | |
86 | 1985 | 26 | |
87 | 1965 | 26 | |
88 | 1971 | 25 | |
89 | 2005 | 25 | |
90 | 1957 | 25 | |
91 | 1965 | 25 | |
92 | 1965 | 25 | |
93 | 2000 | 25 | |
94 | 1971 | 25 | |
95 | 2008 | 24 | |
96 | 1998 | 24 | |
97 | 1971 | 24 | |
98 | 2005 | 24 | |
99 | 1971 | 24 | |
100 | 2005 | 24 | |
101 | 2017 | 24 | |
102 | 2009 | 24 | |
103 | 1998 | 24 | |
104 | 1979 | 24 | |
105 | 1993 | 23 | |
106 | 1972 | 23 | |
107 | 1957 | 23 | |
108 | 1993 | 23 | |
109 | 1970 | 23 | |
110 | 1969 | 23 | |
111 | 1991 | 23 | |
112 | 1960 | 23 | |
113 | 1993 | 22 | |
114 | 1968 | 22 | |
115 | 1971 | 22 | |
116 | 2003 | 22 | |
117 | 1968 | 22 | |
118 | 2001 | 22 | |
119 | 1970 | 22 | |
120 | 1996 | 21 | |
121 | 1968 | 21 | |
122 | 2000 | 21 | |
123 | 1979 | 21 | |
124 | 1971 | 21 | |
125 | 1998 | 20 | |
126 | 1979 | 20 | |
127 | 1998 | 20 | |
128 | 1957 | 20 | |
129 | 1974 | 20 | |
130 | 1996 | 20 | |
131 | 1971 | 20 | |
132 | 1959 | 20 | |
133 | 2001 | 20 | |
134 | 1978 | 20 | |
135 | 1993 | 20 | |
136 | 1968 | 20 | |
137 | 1998 | 19 | |
138 | 2008 | 19 | |
139 | 1992 | 19 | |
140 | 2024 | 19 | |
141 | 2000 | 19 | |
142 | 2006 | 19 | |
143 | 1998 | 18 | |
144 | 1968 | 18 | |
145 | 1996 | 18 | |
146 | 2008 | 18 | |
147 | 1957 | 18 | |
148 | 1970 | 18 | |
149 | 1999 | 18 | |
150 | 1968 | 18 | |
151 | 1982 | 17 | |
152 | 1990 | 17 | |
153 | 1974 | 17 | |
154 | 2021 | 17 | |
155 | 2008 | 17 | |
156 | 1971 | 17 | |
157 | 2022 | 17 | |
158 | 2008 | 16 | |
159 | 1974 | 16 | |
160 | 1999 | 16 | |
161 | 2022 | 16 | |
162 | 2008 | 16 | |
163 | 2024 | 16 | |
164 | 1974 | 16 | |
165 | 1959 | 16 | |
166 | 1978 | 15 | |
167 | 1970 | 15 | |
168 | 2018 | 15 | |
169 | 2007 | 15 | |
170 | 1999 | 15 | |
171 | 2017 | 15 | |
172 | 1959 | 15 | |
173 | 1974 | 15 | |
174 | 2009 | 15 | |
175 | 2008 | 15 | |
176 | 1998 | 15 | |
177 | 2009 | 15 | |
178 | 1996 | 15 | |
179 | 1998 | 15 | |
180 | 1957 | 15 | |
181 | 2021 | 14 | |
182 | 1979 | 14 | |
183 | 1960 | 14 | |
184 | 1993 | 14 | |
185 | 1998 | 14 | |
186 | 1957 | 14 | |
187 | 1965 | 14 | |
188 | 1978 | 14 | |
189 | 1996 | 14 | |
190 | 2008 | 14 | |
191 | 2017 | 14 | |
192 | 2011 | 14 | |
193 | 1957 | 14 | |
194 | 2008 | 14 | |
195 | 1978 | 13 | |
196 | 1999 | 13 | |
197 | 1963 | 13 | |
198 | 1999 | 13 | |
199 | 1988 | 13 | |
200 | 1962 | 13 | |
201 | 1968 | 13 | |
202 | 1974 | 13 | |
203 | 1972 | 13 | |
204 | 1976 | 13 | |
205 | 1985 | 13 | |
206 | 1993 | 13 | |
207 | 1976 | 13 | |
208 | 2021 | 13 | |
209 | 1967 | 13 | |
210 | 2004 | 13 | |
211 | 1994 | 13 | |
212 | 1976 | 13 | |
213 | 1991 | 13 | |
214 | 1974 | 13 | |
215 | 1969 | 13 | |
216 | 2021 | 12 | |
217 | 1957 | 12 | |
218 | 1959 | 12 | |
219 | 1957 | 12 | |
220 | 1969 | 12 | |
221 | 1999 | 12 | |
222 | 2021 | 12 | |
223 | 1959 | 12 | |
224 | 1991 | 12 | |
225 | 1959 | 12 | |
226 | 1957 | 11 | |
227 | 1957 | 11 | |
228 | 1977 | 11 | |
229 | 1980 | 11 | |
230 | 2006 | 11 | |
231 | 1967 | 11 | |
232 | 1960 | 11 | |
233 | 1968 | 11 | |
234 | 2000 | 11 | |
235 | 1968 | 11 | |
236 | 1957 | 11 | |
237 | 1981 | 11 | |
238 | 1991 | 11 | |
239 | 1965 | 10 | |
240 | 2017 | 10 | |
241 | 1962 | 10 | |
242 | 1985 | 10 | |
243 | 2008 | 10 | |
244 | 1961 | 10 | |
245 | 1962 | 10 | |
246 | 1993 | 10 | |
247 | 2018 | 10 | |
248 | 1961 | 10 | |
249 | 1991 | 10 | |
250 | 2001 | 10 | |
251 | 2017 | 10 | |
252 | 2012 | 10 | |
253 | 1959 | 10 | |
254 | 1971 | 10 | |
255 | 1959 | 10 | |
256 | 1965 | 10 | |
257 | 1957 | 9 | |
258 | 2008 | 9 | |
259 | 1974 | 9 | |
260 | 1961 | 9 | |
261 | 1991 | 9 | |
262 | 1957 | 9 | |
263 | 1974 | 9 | |
264 | 1968 | 9 | |
265 | 2000 | 8 | |
266 | 1991 | 8 | |
267 | 1971 | 8 | |
268 | 2001 | 7 | |
269 | 1980 | 7 | |
270 | 2017 | 7 | |
271 | 2008 | 7 | |
272 | 2008 | 7 | |
273 | 1985 | 7 | |
274 | 1983 | 7 | |
275 | 1990 | 7 | |
276 | 1960 | 7 | |
277 | 2021 | 6 | |
278 | 1980 | 5 | |
279 | 1968 | 5 | |
280 | 1968 | 5 | |
281 | 1963 | 5 | |
282 | 1974 | 5 | |
283 | 2018 | 4 | |
284 | 1958 | 4 | |
285 | 2011 | 4 | |
286 | 1999 | 3 | |
287 | 1961 | 1 |
Music Analysis
These average metrics are based on B.B. King's tracks