Similar Artists
See allBoombox songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 2006 | 55 | |
2 | 2007 | 53 | |
3 | 2016 | 49 | |
4 | 2006 | 47 | |
5 | 2006 | 45 | |
6 | 2006 | 45 | |
7 | 2008 | 45 | |
8 | 2010 | 43 | |
9 | 2006 | 43 | |
10 | 2019 | 42 | |
11 | 2019 | 42 | |
12 | 2017 | 41 | |
13 | 2008 | 41 | |
14 | 2021 | 38 | |
15 | 2005 | 37 | |
16 | 2006 | 37 | |
17 | 2024 | 37 | |
18 | 2005 | 37 | |
19 | 2013 | 37 | |
20 | 2006 | 36 | |
21 | 2005 | 36 | |
22 | 2016 | 35 | |
23 | 2005 | 35 | |
24 | 2013 | 35 | |
25 | 2005 | 35 | |
26 | 2005 | 34 | |
27 | 2019 | 34 | |
28 | 2008 | 34 | |
29 | 2006 | 34 | |
30 | 2023 | 34 | |
31 | 2010 | 33 | |
32 | 2018 | 33 | |
33 | 2013 | 33 | |
34 | 2011 | 32 | |
35 | 2019 | 32 | |
36 | 2021 | 32 | |
37 | 2019 | 31 | |
38 | 2008 | 31 | |
39 | 2016 | 31 | |
40 | 2013 | 31 | |
41 | 2017 | 30 | |
42 | 2019 | 30 | |
43 | 2019 | 30 | |
44 | 2010 | 28 | |
45 | 2005 | 27 | |
46 | 2006 | 27 | |
47 | 2005 | 27 | |
48 | 2011 | 27 | |
49 | 2013 | 27 | |
50 | 2017 | 26 | |
51 | 2016 | 26 | |
52 | 2019 | 25 | |
53 | 2006 | 25 | |
54 | 2011 | 25 | |
55 | 2016 | 25 | |
56 | 2005 | 25 | |
57 | 2013 | 24 | |
58 | 2010 | 24 | |
59 | 2013 | 23 | |
60 | 2008 | 23 | |
61 | 2006 | 23 | |
62 | 2005 | 23 | |
63 | 2008 | 23 | |
64 | 2005 | 22 | |
65 | 2007 | 22 | |
66 | 2019 | 22 | |
67 | 2010 | 22 | |
68 | 2008 | 21 | |
69 | 2008 | 21 | |
70 | 2005 | 20 | |
71 | 2011 | 20 | |
72 | 2019 | 19 | |
73 | 2013 | 19 | |
74 | 2011 | 19 | |
75 | 2019 | 18 | |
76 | 2019 | 17 | |
77 | 2008 | 16 | |
78 | 2011 | 14 | |
79 | 2013 | 14 | |
80 | 2007 | 12 | |
81 | 2011 | 12 | |
82 | 2007 | 10 | |
83 | 2014 | 4 | |
84 | 2014 | 2 | |
85 | 2014 | 1 | |
86 | 2014 | 1 |
Music Analysis
These average metrics are based on Boombox's tracks