Similar Artists
See allCrowded House songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 1986 | 78 | |
2 | 1991 | 68 | |
3 | 1991 | 61 | |
4 | 1988 | 58 | |
5 | 1991 | 54 | |
6 | 1991 | 53 | |
7 | 1993 | 51 | |
8 | 1986 | 49 | |
9 | 2024 | 46 | |
10 | 1988 | 44 | |
11 | 2024 | 44 | |
12 | 2006 | 44 | |
13 | 2024 | 43 | |
14 | 1986 | 43 | |
15 | 1988 | 42 | |
16 | 2024 | 39 | |
17 | 1993 | 39 | |
18 | 2024 | 39 | |
19 | 2024 | 39 | |
20 | 1991 | 38 | |
21 | 1993 | 38 | |
22 | 1991 | 38 | |
23 | 1993 | 37 | |
24 | 2024 | 37 | |
25 | 1986 | 36 | |
26 | 1993 | 36 | |
27 | 1988 | 36 | |
28 | 2024 | 36 | |
29 | 2024 | 35 | |
30 | 1999 | 35 | |
31 | 1993 | 34 | |
32 | 1986 | 33 | |
33 | 1999 | 33 | |
34 | 1988 | 32 | |
35 | 1999 | 32 | |
36 | 1986 | 32 | |
37 | 1986 | 32 | |
38 | 1991 | 31 | |
39 | 1986 | 31 | |
40 | 2024 | 31 | |
41 | 2021 | 30 | |
42 | 1986 | 30 | |
43 | 2021 | 30 | |
44 | 2024 | 30 | |
45 | 1988 | 30 | |
46 | 1991 | 30 | |
47 | 1991 | 29 | |
48 | 2021 | 29 | |
49 | 1991 | 29 | |
50 | 2007 | 29 | |
51 | 1986 | 29 | |
52 | 1991 | 29 | |
53 | 2010 | 29 | |
54 | 2021 | 28 | |
55 | 2006 | 28 | |
56 | 1986 | 28 | |
57 | 2007 | 28 | |
58 | 2006 | 28 | |
59 | 2010 | 27 | |
60 | 2006 | 27 | |
61 | 2007 | 27 | |
62 | 2007 | 27 | |
63 | 2006 | 27 | |
64 | 2006 | 27 | |
65 | 1991 | 26 | |
66 | 2010 | 26 | |
67 | 1991 | 26 | |
68 | 1988 | 26 | |
69 | 1993 | 26 | |
70 | 1999 | 26 | |
71 | 1993 | 25 | |
72 | 1986 | 25 | |
73 | 2006 | 25 | |
74 | 2010 | 25 | |
75 | 2006 | 25 | |
76 | 1999 | 25 | |
77 | 1993 | 25 | |
78 | 2021 | 24 | |
79 | 1988 | 24 | |
80 | 2006 | 24 | |
81 | 2006 | 24 | |
82 | 1993 | 24 | |
83 | 1993 | 24 | |
84 | 2021 | 23 | |
85 | 2006 | 22 | |
86 | 2021 | 22 | |
87 | 2006 | 22 | |
88 | 2021 | 21 | |
89 | 1991 | 21 | |
90 | 2006 | 21 | |
91 | 2006 | 21 | |
92 | 2021 | 21 | |
93 | 2021 | 21 | |
94 | 2010 | 20 | |
95 | 1988 | 20 | |
96 | 2020 | 19 | |
97 | 2006 | 19 | |
98 | 2006 | 19 | |
99 | 1993 | 19 | |
100 | 2021 | 19 | |
101 | 1993 | 18 | |
102 | 1986 | 18 | |
103 | 2010 | 18 | |
104 | 2007 | 18 | |
105 | 2021 | 18 | |
106 | 2021 | 18 | |
107 | 2020 | 17 | |
108 | 1999 | 17 | |
109 | 2020 | 17 | |
110 | 1988 | 17 | |
111 | 2007 | 17 | |
112 | 2006 | 17 | |
113 | 2006 | 16 | |
114 | 2019 | 16 | |
115 | 2021 | 16 | |
116 | 2021 | 16 | |
117 | 2020 | 16 | |
118 | 2006 | 16 | |
119 | 2010 | 16 | |
120 | 2021 | 16 | |
121 | 2007 | 15 | |
122 | 2007 | 15 | |
123 | 2010 | 14 | |
124 | 2010 | 14 | |
125 | 2020 | 14 | |
126 | 1999 | 13 | |
127 | 1999 | 13 | |
128 | 2010 | 13 | |
129 | 2007 | 13 | |
130 | 2007 | 13 | |
131 | 2007 | 12 | |
132 | 2007 | 12 | |
133 | 1999 | 12 | |
134 | 2007 | 11 | |
135 | 2020 | 11 | |
136 | 2010 | 11 | |
137 | 1991 | 11 | |
138 | 2007 | 11 | |
139 | 1999 | 10 | |
140 | 2010 | 10 | |
141 | 1986 | 10 | |
142 | 1986 | 10 | |
143 | 2021 | 10 | |
144 | 1991 | 9 | |
145 | 1991 | 9 | |
146 | 2007 | 9 | |
147 | 1988 | 8 | |
148 | 1991 | 8 | |
149 | 2016 | 8 | |
150 | 1991 | 8 | |
151 | 1993 | 8 | |
152 | 2010 | 8 | |
153 | 1988 | 7 | |
154 | 2007 | 7 | |
155 | 1988 | 7 | |
156 | 1991 | 7 | |
157 | 2016 | 7 | |
158 | 1991 | 6 | |
159 | 1991 | 6 | |
160 | 1993 | 6 | |
161 | 1999 | 6 | |
162 | 2016 | 6 | |
163 | 1999 | 6 | |
164 | 1991 | 6 | |
165 | 2016 | 6 | |
166 | 1988 | 5 | |
167 | 1991 | 5 | |
168 | 1993 | 5 | |
169 | 2016 | 5 | |
170 | 1999 | 5 | |
171 | 1988 | 5 | |
172 | 1993 | 5 | |
173 | 2016 | 3 |
Music Analysis
These average metrics are based on Crowded House's tracks