Similar Artists
See allDan Brown songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 2020 | 31 | |
2 | 2020 | 26 | |
3 | 2020 | 26 | |
4 | 2020 | 26 | |
5 | 2020 | 25 | |
6 | 2018 | 25 | |
7 | 2020 | 25 | |
8 | 2020 | 25 | |
9 | 2020 | 24 | |
10 | 2020 | 24 | |
11 | 2020 | 24 | |
12 | 2020 | 24 | |
13 | 2020 | 23 | |
14 | 2020 | 23 | |
15 | 2018 | 23 | |
16 | 2018 | 23 | |
17 | 2020 | 22 | |
18 | 2006 | 22 | |
19 | 2018 | 22 | |
20 | 2020 | 22 | |
21 | 2020 | 21 | |
22 | 2020 | 21 | |
23 | 2005 | 20 | |
24 | 2018 | 20 | |
25 | 2020 | 19 | |
26 | 2009 | 18 | |
27 | 2009 | 18 | |
28 | 2009 | 18 | |
29 | 2009 | 18 | |
30 | 2018 | 18 | |
31 | 2009 | 17 | |
32 | 2007 | 17 | |
33 | 2009 | 17 | |
34 | 2009 | 17 | |
35 | 2018 | 16 | |
36 | 2009 | 16 | |
37 | 2018 | 16 | |
38 | 2009 | 16 | |
39 | 2018 | 16 | |
40 | 2007 | 16 | |
41 | 2009 | 16 | |
42 | 2009 | 16 | |
43 | 2009 | 16 | |
44 | 2009 | 15 | |
45 | 2009 | 15 | |
46 | 2007 | 15 | |
47 | 2009 | 15 | |
48 | 2018 | 15 | |
49 | 2009 | 15 | |
50 | 2009 | 14 | |
51 | 2009 | 14 | |
52 | 2009 | 14 | |
53 | 2009 | 14 | |
54 | 2009 | 14 | |
55 | 2007 | 14 | |
56 | 2014 | 13 | |
57 | 2009 | 13 | |
58 | 2009 | 13 | |
59 | 2017 | 13 | |
60 | 2014 | 12 | |
61 | 2009 | 11 | |
62 | 2014 | 11 | |
63 | 2009 | 11 | |
64 | 2014 | 10 | |
65 | 2006 | 10 | |
66 | 2006 | 10 | |
67 | 2005 | 10 | |
68 | 2006 | 10 | |
69 | 2014 | 10 | |
70 | 2009 | 10 | |
71 | 2009 | 10 | |
72 | 2005 | 10 | |
73 | 2005 | 8 | |
74 | 2006 | 8 | |
75 | 2005 | 5 | |
76 | 2023 | 4 | |
77 | 2023 | 2 | |
78 | 2023 | 2 | |
79 | 2005 | 2 | |
80 | 2023 | 1 |
Music Analysis
These average metrics are based on Dan Brown's tracks