image

Artist: Duran Duran

Followers: 3,131,240 Popularity: 71

Duran Duran songs list in order

Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.

Sort by
#NameYear %
1 1993 74
2 1982 72
3 1993 68
4 2021 67
5 1981 65
6 1982 63
7 1989 61
8 1982 60
9 1983 57
10 1998 55
11 1982 53
12 1986 52
13 1984 52
14 1981 51
15 2024 50
16 1986 50
17 1983 50
18 1998 49
19 1983 49
20 1995 48
21 1998 47
22 2023 47
23 2023 46
24 2005 45
25 1981 44
26 2023 42
27 2004 42
28 2023 41
29 1982 41
30 2021 41
31 1990 41
32 1982 40
33 1981 40
34 1998 40
35 2004 40
36 1995 39
37 1982 39
38 1986 38
39 1988 38
40 2021 38
41 2023 38
42 1982 38
43 1988 38
44 1982 38
45 1997 37
46 1986 37
47 2023 37
48 1995 37
49 2021 36
50 2021 36
51 1993 36
52 1993 36
53 1998 36
54 2003 36
55 2015 36
56 1990 36
57 1988 35
58 2024 35
59 1981 34
60 1981 34
61 1988 34
62 1983 34
63 2012 34
64 1982 33
65 1981 33
66 2023 33
67 1983 33
68 2021 32
69 1981 32
70 2011 32
71 1988 31
72 2023 31
73 2021 31
74 1998 31
75 2023 31
76 1981 31
77 1983 31
78 2021 31
79 1983 30
80 1993 30
81 2023 30
82 2007 30
83 1981 30
84 1983 30
85 1993 30
86 1993 30
87 1993 30
88 2023 30
89 1998 29
90 1983 29
91 2023 29
92 1986 29
93 1981 29
94 2011 29
95 1993 28
96 1982 28
97 1995 28
98 2021 28
99 2021 28
100 1982 28
101 2021 28
102 1982 28
103 2012 28
104 2015 28
105 1981 28
106 1993 28
107 2023 28
108 1993 28
109 2021 28
110 1981 27
111 1982 27
112 1986 27
113 2021 27
114 1993 27
115 1983 27
116 2021 27
117 2011 27
118 1984 27
119 1982 26
120 1982 26
121 1981 26
122 1983 26
123 2004 26
124 2004 26
125 1981 26
126 1982 26
127 1983 26
128 1986 25
129 1986 25
130 2011 25
131 1986 25
132 1988 25
133 1984 25
134 2021 25
135 1982 25
136 1982 25
137 2004 25
138 1986 25
139 1988 24
140 1988 24
141 2000 24
142 2015 24
143 1995 24
144 1986 24
145 1982 24
146 1982 24
147 1981 24
148 1988 23
149 1983 23
150 1995 23
151 1982 23
152 2004 23
153 2015 23
154 2004 23
155 2004 23
156 2012 23
157 1984 23
158 1982 23
159 2011 23
160 1986 22
161 2005 22
162 2003 22
163 2011 22
164 2007 22
165 1981 22
166 1982 22
167 2007 22
168 2004 22
169 1982 22
170 2022 22
171 1990 22
172 1981 22
173 2022 21
174 2005 21
175 2022 21
176 1983 21
177 1986 21
178 2003 21
179 1986 21
180 2011 21
181 1982 20
182 2022 20
183 2010 20
184 1981 20
185 2004 20
186 2000 20
187 2018 20
188 2013 20
189 1984 20
190 1981 20
191 2022 20
192 2011 20
193 1983 20
194 2015 20
195 2007 20
196 2010 19
197 2021 19
198 2007 19
199 1990 19
200 2011 19
201 2007 19
202 1983 19
203 2015 19
204 1986 19
205 2015 18
206 2021 18
207 1995 18
208 2011 18
209 1983 18
210 1999 18
211 1988 18
212 2015 18
213 1988 18
214 1981 18
215 1981 18
216 1988 18
217 2011 18
218 1995 18
219 2007 18
220 2022 18
221 2012 18
222 1995 17
223 1990 17
224 2015 17
225 2015 17
226 2022 17
227 1997 17
228 2021 17
229 1990 17
230 2012 16
231 2018 16
232 2012 16
233 1995 16
234 2012 16
235 1981 16
236 2015 16
237 1997 16
238 2000 16
239 2003 16
240 2015 16
241 1990 16
242 1997 16
243 1995 16
244 2005 16
245 2000 15
246 2000 15
247 1990 15
248 1997 15
249 2007 15
250 1988 15
251 2007 15
252 1986 15
253 2015 15
254 2007 15
255 2022 15
256 2007 15
257 2010 15
258 2022 14
259 1999 14
260 2018 14
261 2010 14
262 2022 14
263 2011 14
264 1983 14
265 2021 14
266 2018 14
267 1986 14
268 1997 14
269 2007 14
270 1988 14
271 2022 13
272 1999 13
273 2010 13
274 1988 13
275 2012 13
276 1986 13
277 1981 13
278 2018 13
279 2010 13
280 2003 13
281 2004 13
282 2010 13
283 1988 13
284 2011 13
285 1989 12
286 2000 12
287 2010 12
288 2010 12
289 2010 12
290 1988 12
291 2015 12
292 1999 11
293 2017 11
294 2007 11
295 1995 11
296 2016 10
297 1988 10
298 2022 10
299 2005 9
300 2005 9
301 1999 9
302 2013 8
303 2017 8
304 2005 8
305 1988 8
306 1999 7
307 2011 7
308 1999 7
309 2010 6
310 2010 6
311 2005 4
312 2011 4
313 2011 4
314 2005 4
315 2011 3
316 2005 3
317 2005 2
318 2005 2
319 2005 1
320 2022 0

Music Analysis


These average metrics are based on Duran Duran's tracks

Positivity: 52/100

Danceability: 60/100

Energy: 77/100

Acousticness: 8/100

Instrumentalness: 9/100
Tempo 122