Similar Artists
See allEels songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 2009 | 56 | |
2 | 2008 | 55 | |
3 | 1996 | 53 | |
4 | 1996 | 51 | |
5 | 2017 | 50 | |
6 | 2004 | 49 | |
7 | 2005 | 48 | |
8 | 1998 | 48 | |
9 | 2000 | 47 | |
10 | 2024 | 46 | |
11 | 2018 | 46 | |
12 | 2024 | 45 | |
13 | 2002 | 44 | |
14 | 2009 | 43 | |
15 | 1996 | 43 | |
16 | 2005 | 42 | |
17 | 2000 | 42 | |
18 | 1996 | 41 | |
19 | 2023 | 41 | |
20 | 2007 | 40 | |
21 | 2010 | 40 | |
22 | 2005 | 40 | |
23 | 2002 | 39 | |
24 | 2024 | 38 | |
25 | 2009 | 38 | |
26 | 1988 | 38 | |
27 | 2023 | 38 | |
28 | 2024 | 38 | |
29 | 2023 | 37 | |
30 | 2000 | 37 | |
31 | 2009 | 37 | |
32 | 1996 | 36 | |
33 | 2000 | 36 | |
34 | 2000 | 36 | |
35 | 1996 | 36 | |
36 | 2002 | 35 | |
37 | 2003 | 35 | |
38 | 2003 | 35 | |
39 | 2024 | 34 | |
40 | 2024 | 34 | |
41 | 2009 | 33 | |
42 | 2009 | 33 | |
43 | 2022 | 33 | |
44 | 2005 | 33 | |
45 | 2002 | 33 | |
46 | 2009 | 33 | |
47 | 2024 | 33 | |
48 | 2000 | 33 | |
49 | 2009 | 33 | |
50 | 2007 | 32 | |
51 | 2000 | 32 | |
52 | 2000 | 32 | |
53 | 2005 | 32 | |
54 | 2024 | 32 | |
55 | 1996 | 31 | |
56 | 1996 | 31 | |
57 | 2024 | 31 | |
58 | 1996 | 31 | |
59 | 1996 | 31 | |
60 | 2018 | 31 | |
61 | 2023 | 31 | |
62 | 2009 | 31 | |
63 | 2007 | 31 | |
64 | 2000 | 31 | |
65 | 2014 | 31 | |
66 | 2003 | 30 | |
67 | 2010 | 30 | |
68 | 2024 | 30 | |
69 | 1996 | 30 | |
70 | 2022 | 30 | |
71 | 2022 | 29 | |
72 | 2005 | 29 | |
73 | 2000 | 29 | |
74 | 2022 | 29 | |
75 | 2009 | 29 | |
76 | 1988 | 28 | |
77 | 2024 | 28 | |
78 | 1988 | 28 | |
79 | 2010 | 28 | |
80 | 2000 | 28 | |
81 | 2024 | 28 | |
82 | 2022 | 28 | |
83 | 2005 | 27 | |
84 | 2002 | 27 | |
85 | 1988 | 27 | |
86 | 2014 | 27 | |
87 | 1988 | 27 | |
88 | 2023 | 27 | |
89 | 2005 | 27 | |
90 | 2022 | 27 | |
91 | 2007 | 27 | |
92 | 1996 | 27 | |
93 | 1988 | 26 | |
94 | 1988 | 26 | |
95 | 2020 | 26 | |
96 | 2023 | 26 | |
97 | 2003 | 26 | |
98 | 2010 | 26 | |
99 | 2005 | 26 | |
100 | 2022 | 26 | |
101 | 2022 | 26 | |
102 | 2000 | 26 | |
103 | 2013 | 25 | |
104 | 2018 | 25 | |
105 | 2003 | 25 | |
106 | 2003 | 25 | |
107 | 2002 | 25 | |
108 | 2022 | 25 | |
109 | 2000 | 25 | |
110 | 2000 | 25 | |
111 | 2000 | 24 | |
112 | 2015 | 24 | |
113 | 2018 | 24 | |
114 | 2022 | 24 | |
115 | 2009 | 24 | |
116 | 1988 | 24 | |
117 | 2020 | 23 | |
118 | 2003 | 23 | |
119 | 2009 | 23 | |
120 | 2005 | 23 | |
121 | 1988 | 23 | |
122 | 2020 | 22 | |
123 | 2013 | 22 | |
124 | 1988 | 22 | |
125 | 2014 | 22 | |
126 | 2010 | 22 | |
127 | 2018 | 22 | |
128 | 2005 | 22 | |
129 | 2010 | 22 | |
130 | 2002 | 22 | |
131 | 2003 | 22 | |
132 | 2020 | 22 | |
133 | 2005 | 22 | |
134 | 2000 | 22 | |
135 | 2013 | 22 | |
136 | 2005 | 21 | |
137 | 2022 | 21 | |
138 | 2020 | 21 | |
139 | 2005 | 21 | |
140 | 2005 | 21 | |
141 | 2003 | 21 | |
142 | 2002 | 21 | |
143 | 1988 | 21 | |
144 | 2018 | 21 | |
145 | 2005 | 21 | |
146 | 2005 | 20 | |
147 | 2010 | 20 | |
148 | 1988 | 20 | |
149 | 2023 | 20 | |
150 | 2020 | 20 | |
151 | 2018 | 20 | |
152 | 2002 | 20 | |
153 | 1988 | 20 | |
154 | 2007 | 20 | |
155 | 2010 | 20 | |
156 | 2020 | 19 | |
157 | 2020 | 19 | |
158 | 1988 | 19 | |
159 | 2008 | 19 | |
160 | 2002 | 19 | |
161 | 2014 | 19 | |
162 | 2008 | 19 | |
163 | 2022 | 19 | |
164 | 2002 | 19 | |
165 | 2020 | 19 | |
166 | 2020 | 19 | |
167 | 2005 | 19 | |
168 | 2014 | 18 | |
169 | 2013 | 18 | |
170 | 2005 | 18 | |
171 | 2003 | 18 | |
172 | 2007 | 18 | |
173 | 2005 | 18 | |
174 | 2015 | 18 | |
175 | 2002 | 18 | |
176 | 2010 | 18 | |
177 | 1988 | 18 | |
178 | 2020 | 18 | |
179 | 2018 | 17 | |
180 | 2003 | 17 | |
181 | 2010 | 17 | |
182 | 2015 | 17 | |
183 | 2015 | 17 | |
184 | 2013 | 17 | |
185 | 2013 | 17 | |
186 | 2002 | 16 | |
187 | 2014 | 16 | |
188 | 2005 | 16 | |
189 | 2010 | 16 | |
190 | 2010 | 16 | |
191 | 2013 | 16 | |
192 | 2014 | 16 | |
193 | 2005 | 16 | |
194 | 2005 | 16 | |
195 | 2005 | 16 | |
196 | 2018 | 16 | |
197 | 2003 | 16 | |
198 | 2015 | 15 | |
199 | 2010 | 15 | |
200 | 2010 | 15 | |
201 | 2010 | 15 | |
202 | 2005 | 15 | |
203 | 2007 | 14 | |
204 | 2018 | 14 | |
205 | 2005 | 14 | |
206 | 2013 | 14 | |
207 | 2008 | 14 | |
208 | 2003 | 14 | |
209 | 2015 | 14 | |
210 | 2014 | 13 | |
211 | 2020 | 13 | |
212 | 2015 | 13 | |
213 | 2002 | 13 | |
214 | 2002 | 13 | |
215 | 2010 | 13 | |
216 | 2013 | 13 | |
217 | 2010 | 13 | |
218 | 2010 | 13 | |
219 | 2018 | 12 | |
220 | 2010 | 12 | |
221 | 2000 | 12 | |
222 | 2002 | 12 | |
223 | 2007 | 12 | |
224 | 2005 | 12 | |
225 | 2013 | 12 | |
226 | 2010 | 12 | |
227 | 2010 | 12 | |
228 | 2014 | 11 | |
229 | 2014 | 11 | |
230 | 2013 | 11 | |
231 | 2015 | 11 | |
232 | 2010 | 11 | |
233 | 2014 | 10 | |
234 | 2018 | 10 | |
235 | 2010 | 10 | |
236 | 2006 | 9 | |
237 | 2014 | 8 | |
238 | 2009 | 3 | |
239 | 2009 | 0 |
Music Analysis
These average metrics are based on Eels's tracks