Similar Artists
See allEfek Rumah Kaca songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction. Sort songs as you like and create a playlist.
# | Name | Year | % |
---|---|---|---|
1 | 2007 | 54 | |
2 | 2007 | 53 | |
3 | 2007 | 52 | |
4 | 2018 | 50 | |
5 | 2008 | 48 | |
6 | 2007 | 47 | |
7 | 2015 | 45 | |
8 | 2008 | 44 | |
9 | 2008 | 43 | |
10 | 2023 | 41 | |
11 | 2007 | 39 | |
12 | 2008 | 39 | |
13 | 2008 | 39 | |
14 | 2015 | 38 | |
15 | 2008 | 37 | |
16 | 2023 | 37 | |
17 | 2007 | 36 | |
18 | 2015 | 35 | |
19 | 2008 | 35 | |
20 | 2023 | 35 | |
21 | 2008 | 34 | |
22 | 2007 | 33 | |
23 | 2023 | 33 | |
24 | 2023 | 33 | |
25 | 2008 | 33 | |
26 | 2008 | 33 | |
27 | 2023 | 33 | |
28 | 2024 | 33 | |
29 | 2015 | 32 | |
30 | 2023 | 32 | |
31 | 2007 | 31 | |
32 | 2008 | 31 | |
33 | 2020 | 30 | |
34 | 2007 | 30 | |
35 | 2023 | 29 | |
36 | 2023 | 29 | |
37 | 2016 | 29 | |
38 | 2007 | 28 | |
39 | 2015 | 27 | |
40 | 2022 | 27 | |
41 | 2019 | 27 | |
42 | 2007 | 27 | |
43 | 2015 | 27 | |
44 | 2007 | 27 | |
45 | 2008 | 27 | |
46 | 2023 | 26 | |
47 | 2022 | 21 | |
48 | 2020 | 20 | |
49 | 2020 | 13 |
Music Analysis
These average metrics are based on Efek Rumah Kaca's tracks