Similar Artists
See allGood Charlotte songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 2002 | 75 | |
2 | 2002 | 66 | |
3 | 2004 | 60 | |
4 | 2007 | 59 | |
5 | 2002 | 59 | |
6 | 2008 | 58 | |
7 | 2001 | 56 | |
8 | 2010 | 47 | |
9 | 2010 | 46 | |
10 | 2002 | 46 | |
11 | 2002 | 46 | |
12 | 2008 | 45 | |
13 | 2002 | 45 | |
14 | 2002 | 45 | |
15 | 2002 | 45 | |
16 | 2004 | 44 | |
17 | 2004 | 43 | |
18 | 2002 | 42 | |
19 | 2004 | 42 | |
20 | 2001 | 42 | |
21 | 2010 | 41 | |
22 | 2001 | 41 | |
23 | 2004 | 40 | |
24 | 2016 | 40 | |
25 | 2008 | 40 | |
26 | 2002 | 39 | |
27 | 2018 | 39 | |
28 | 2004 | 39 | |
29 | 2018 | 39 | |
30 | 2002 | 39 | |
31 | 2010 | 38 | |
32 | 2002 | 38 | |
33 | 2002 | 37 | |
34 | 2020 | 37 | |
35 | 2016 | 37 | |
36 | 2017 | 37 | |
37 | 2016 | 36 | |
38 | 2017 | 36 | |
39 | 2018 | 36 | |
40 | 2001 | 34 | |
41 | 2001 | 34 | |
42 | 2001 | 34 | |
43 | 2017 | 34 | |
44 | 2001 | 34 | |
45 | 2016 | 33 | |
46 | 2010 | 33 | |
47 | 2001 | 33 | |
48 | 2002 | 33 | |
49 | 2004 | 33 | |
50 | 2001 | 33 | |
51 | 2018 | 32 | |
52 | 2001 | 31 | |
53 | 2016 | 31 | |
54 | 2001 | 31 | |
55 | 2018 | 31 | |
56 | 2010 | 30 | |
57 | 2007 | 30 | |
58 | 2010 | 30 | |
59 | 2018 | 30 | |
60 | 2004 | 29 | |
61 | 2018 | 29 | |
62 | 2001 | 29 | |
63 | 2008 | 29 | |
64 | 2017 | 28 | |
65 | 2018 | 28 | |
66 | 2018 | 28 | |
67 | 2010 | 28 | |
68 | 2001 | 28 | |
69 | 2016 | 27 | |
70 | 2010 | 27 | |
71 | 2001 | 27 | |
72 | 2004 | 27 | |
73 | 2007 | 26 | |
74 | 2010 | 26 | |
75 | 2007 | 26 | |
76 | 2016 | 25 | |
77 | 2007 | 25 | |
78 | 2016 | 25 | |
79 | 2010 | 25 | |
80 | 2010 | 25 | |
81 | 2016 | 24 | |
82 | 2016 | 23 | |
83 | 2007 | 23 | |
84 | 2004 | 22 | |
85 | 2007 | 21 | |
86 | 2001 | 21 | |
87 | 2008 | 21 | |
88 | 2004 | 21 | |
89 | 2010 | 20 | |
90 | 2010 | 20 | |
91 | 2007 | 19 | |
92 | 2008 | 18 | |
93 | 2008 | 18 | |
94 | 2008 | 17 | |
95 | 2005 | 17 | |
96 | 2008 | 15 | |
97 | 2008 | 15 | |
98 | 2008 | 15 | |
99 | 2008 | 15 | |
100 | 2008 | 14 | |
101 | 2008 | 13 | |
102 | 2008 | 13 | |
103 | 2007 | 12 | |
104 | 2008 | 10 | |
105 | 2007 | 9 | |
106 | 2007 | 9 | |
107 | 2010 | 7 | |
108 | 2010 | 4 | |
109 | 2004 | 3 | |
110 | 2004 | 3 | |
111 | 2004 | 2 | |
112 | 2016 | 1 | |
113 | 2004 | 1 |
Music Analysis
These average metrics are based on Good Charlotte's tracks