Similar Artists
See allMadness songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 1982 | 66 | |
2 | 1981 | 58 | |
3 | 1979 | 53 | |
4 | 1980 | 51 | |
5 | 1980 | 50 | |
6 | 1982 | 50 | |
7 | 1980 | 46 | |
8 | 2016 | 44 | |
9 | 1979 | 44 | |
10 | 1982 | 43 | |
11 | 1979 | 43 | |
12 | 1979 | 43 | |
13 | 2024 | 42 | |
14 | 1979 | 42 | |
15 | 2023 | 41 | |
16 | 2024 | 41 | |
17 | 2024 | 40 | |
18 | 1984 | 40 | |
19 | 2012 | 39 | |
20 | 1984 | 38 | |
21 | 2023 | 37 | |
22 | 1981 | 36 | |
23 | 1983 | 36 | |
24 | 2023 | 35 | |
25 | 1979 | 35 | |
26 | 1979 | 35 | |
27 | 1985 | 35 | |
28 | 1981 | 35 | |
29 | 1982 | 35 | |
30 | 2009 | 34 | |
31 | 1999 | 34 | |
32 | 2023 | 34 | |
33 | 1979 | 34 | |
34 | 2009 | 33 | |
35 | 1985 | 33 | |
36 | 1982 | 33 | |
37 | 1982 | 33 | |
38 | 2009 | 32 | |
39 | 1982 | 32 | |
40 | 2023 | 32 | |
41 | 2023 | 32 | |
42 | 2005 | 32 | |
43 | 1985 | 32 | |
44 | 2009 | 31 | |
45 | 2023 | 31 | |
46 | 2012 | 31 | |
47 | 2009 | 30 | |
48 | 2012 | 29 | |
49 | 1999 | 29 | |
50 | 1979 | 29 | |
51 | 2023 | 28 | |
52 | 2009 | 28 | |
53 | 1992 | 28 | |
54 | 2016 | 28 | |
55 | 1982 | 28 | |
56 | 2023 | 28 | |
57 | 2009 | 27 | |
58 | 1979 | 27 | |
59 | 2024 | 27 | |
60 | 1979 | 27 | |
61 | 2012 | 27 | |
62 | 1981 | 27 | |
63 | 1982 | 27 | |
64 | 2009 | 27 | |
65 | 1979 | 27 | |
66 | 2010 | 27 | |
67 | 1999 | 26 | |
68 | 2012 | 26 | |
69 | 1984 | 26 | |
70 | 1979 | 26 | |
71 | 2005 | 26 | |
72 | 2009 | 26 | |
73 | 2023 | 25 | |
74 | 1999 | 25 | |
75 | 2023 | 25 | |
76 | 2005 | 25 | |
77 | 2016 | 24 | |
78 | 2005 | 24 | |
79 | 1980 | 24 | |
80 | 1979 | 24 | |
81 | 2022 | 23 | |
82 | 1981 | 23 | |
83 | 1979 | 23 | |
84 | 2009 | 23 | |
85 | 2009 | 23 | |
86 | 1992 | 22 | |
87 | 1992 | 21 | |
88 | 1979 | 21 | |
89 | 1979 | 21 | |
90 | 1982 | 21 | |
91 | 2022 | 20 | |
92 | 1984 | 20 | |
93 | 2016 | 20 | |
94 | 1979 | 20 | |
95 | 1979 | 20 | |
96 | 1979 | 20 | |
97 | 1981 | 20 | |
98 | 1992 | 19 | |
99 | 1979 | 19 | |
100 | 2005 | 19 | |
101 | 1999 | 19 | |
102 | 2009 | 18 | |
103 | 1992 | 18 | |
104 | 2012 | 18 | |
105 | 2012 | 18 | |
106 | 1992 | 18 | |
107 | 1981 | 18 | |
108 | 1982 | 18 | |
109 | 2009 | 17 | |
110 | 1999 | 17 | |
111 | 1984 | 17 | |
112 | 2007 | 17 | |
113 | 2023 | 17 | |
114 | 2016 | 16 | |
115 | 1983 | 16 | |
116 | 2009 | 16 | |
117 | 1979 | 16 | |
118 | 2023 | 16 | |
119 | 2016 | 16 | |
120 | 1979 | 16 | |
121 | 1979 | 16 | |
122 | 1982 | 16 | |
123 | 2023 | 16 | |
124 | 1992 | 16 | |
125 | 1979 | 16 | |
126 | 1979 | 16 | |
127 | 1979 | 15 | |
128 | 1982 | 15 | |
129 | 1981 | 15 | |
130 | 2016 | 15 | |
131 | 2023 | 15 | |
132 | 2016 | 15 | |
133 | 2019 | 15 | |
134 | 1985 | 15 | |
135 | 2009 | 15 | |
136 | 1982 | 15 | |
137 | 2022 | 14 | |
138 | 1981 | 14 | |
139 | 2009 | 14 | |
140 | 1999 | 14 | |
141 | 1999 | 14 | |
142 | 2009 | 14 | |
143 | 1982 | 14 | |
144 | 2009 | 14 | |
145 | 2016 | 13 | |
146 | 2009 | 13 | |
147 | 1980 | 13 | |
148 | 2011 | 13 | |
149 | 2012 | 13 | |
150 | 1980 | 13 | |
151 | 1979 | 13 | |
152 | 2022 | 13 | |
153 | 1981 | 13 | |
154 | 2016 | 13 | |
155 | 1999 | 12 | |
156 | 2022 | 12 | |
157 | 2012 | 12 | |
158 | 2009 | 12 | |
159 | 1983 | 12 | |
160 | 1981 | 12 | |
161 | 1982 | 12 | |
162 | 2022 | 12 | |
163 | 1981 | 12 | |
164 | 1982 | 12 | |
165 | 1999 | 12 | |
166 | 2009 | 12 | |
167 | 2016 | 12 | |
168 | 1984 | 12 | |
169 | 1982 | 12 | |
170 | 1982 | 12 | |
171 | 1980 | 11 | |
172 | 2022 | 11 | |
173 | 1982 | 11 | |
174 | 1980 | 11 | |
175 | 1982 | 11 | |
176 | 1992 | 11 | |
177 | 2016 | 11 | |
178 | 2022 | 11 | |
179 | 1982 | 11 | |
180 | 2016 | 11 | |
181 | 1980 | 10 | |
182 | 2009 | 10 | |
183 | 2009 | 10 | |
184 | 1980 | 9 | |
185 | 1984 | 9 | |
186 | 1980 | 9 | |
187 | 1984 | 9 | |
188 | 2009 | 9 | |
189 | 1985 | 8 | |
190 | 1984 | 8 | |
191 | 1999 | 8 | |
192 | 1981 | 8 | |
193 | 2024 | 8 | |
194 | 1999 | 7 | |
195 | 1983 | 6 | |
196 | 1982 | 6 | |
197 | 1981 | 5 | |
198 | 1984 | 4 | |
199 | 2009 | 2 | |
200 | 1985 | 2 | |
201 | 1999 | 0 | |
202 | 1981 | 0 | |
203 | 2005 | 0 | |
204 | 1999 | 0 | |
205 | 2012 | 0 | |
206 | 1992 | 0 | |
207 | 2023 | 0 | |
208 | 1979 | 0 |
Music Analysis
These average metrics are based on Madness's tracks