Similar Artists
See allMercedes Sosa songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 2009 | 58 | |
2 | 1984 | 55 | |
3 | 1993 | 52 | |
4 | 1982 | 51 | |
5 | 2009 | 51 | |
6 | 1982 | 50 | |
7 | 1993 | 50 | |
8 | 2009 | 49 | |
9 | 1993 | 49 | |
10 | 2010 | 49 | |
11 | 2009 | 47 | |
12 | 2009 | 47 | |
13 | 2009 | 46 | |
14 | 2011 | 46 | |
15 | 2009 | 45 | |
16 | 1993 | 45 | |
17 | 2009 | 43 | |
18 | 1984 | 43 | |
19 | 1993 | 43 | |
20 | 1993 | 41 | |
21 | 2009 | 41 | |
22 | 2009 | 41 | |
23 | 2009 | 40 | |
24 | 2023 | 40 | |
25 | 2016 | 39 | |
26 | 1993 | 39 | |
27 | 2009 | 39 | |
28 | 2009 | 39 | |
29 | 1982 | 38 | |
30 | 2009 | 38 | |
31 | 2009 | 38 | |
32 | 1982 | 37 | |
33 | 2009 | 37 | |
34 | 1993 | 37 | |
35 | 2009 | 37 | |
36 | 1982 | 37 | |
37 | 2015 | 37 | |
38 | 2009 | 36 | |
39 | 2009 | 36 | |
40 | 2009 | 36 | |
41 | 2010 | 35 | |
42 | 2011 | 35 | |
43 | 1992 | 35 | |
44 | 1993 | 35 | |
45 | 2009 | 35 | |
46 | 2009 | 35 | |
47 | 2009 | 34 | |
48 | 1996 | 34 | |
49 | 2009 | 33 | |
50 | 1983 | 33 | |
51 | 1993 | 33 | |
52 | 2009 | 32 | |
53 | 2009 | 32 | |
54 | 2009 | 31 | |
55 | 1993 | 31 | |
56 | 2015 | 30 | |
57 | 2009 | 30 | |
58 | 1993 | 30 | |
59 | 2009 | 29 | |
60 | 1991 | 29 | |
61 | 2014 | 29 | |
62 | 2010 | 29 | |
63 | 1982 | 29 | |
64 | 1982 | 29 | |
65 | 1982 | 29 | |
66 | 2009 | 28 | |
67 | 1982 | 28 | |
68 | 1984 | 28 | |
69 | 2009 | 28 | |
70 | 2005 | 28 | |
71 | 1991 | 28 | |
72 | 1982 | 28 | |
73 | 2023 | 27 | |
74 | 2010 | 27 | |
75 | 2015 | 26 | |
76 | 2015 | 26 | |
77 | 2010 | 26 | |
78 | 1973 | 26 | |
79 | 2023 | 26 | |
80 | 1996 | 25 | |
81 | 1991 | 25 | |
82 | 1982 | 25 | |
83 | 1998 | 25 | |
84 | 1991 | 24 | |
85 | 1991 | 24 | |
86 | 2023 | 24 | |
87 | 1982 | 24 | |
88 | 2023 | 24 | |
89 | 1982 | 24 | |
90 | 1994 | 24 | |
91 | 2023 | 24 | |
92 | 2009 | 23 | |
93 | 2010 | 23 | |
94 | 1973 | 23 | |
95 | 2005 | 23 | |
96 | 2003 | 23 | |
97 | 1995 | 23 | |
98 | 2010 | 23 | |
99 | 1998 | 23 | |
100 | 1976 | 22 | |
101 | 1982 | 22 | |
102 | 2010 | 22 | |
103 | 1994 | 22 | |
104 | 2005 | 22 | |
105 | 2023 | 22 | |
106 | 1962 | 21 | |
107 | 2023 | 21 | |
108 | 2023 | 21 | |
109 | 2010 | 21 | |
110 | 2010 | 21 | |
111 | 1984 | 21 | |
112 | 2023 | 21 | |
113 | 1982 | 21 | |
114 | 2010 | 20 | |
115 | 2010 | 20 | |
116 | 1984 | 20 | |
117 | 1991 | 20 | |
118 | 2010 | 20 | |
119 | 2007 | 20 | |
120 | 2011 | 20 | |
121 | 1993 | 20 | |
122 | 1996 | 20 | |
123 | 1991 | 20 | |
124 | 1976 | 20 | |
125 | 2014 | 19 | |
126 | 2015 | 19 | |
127 | 2010 | 19 | |
128 | 2010 | 19 | |
129 | 2011 | 19 | |
130 | 1994 | 19 | |
131 | 2010 | 18 | |
132 | 2023 | 17 | |
133 | 1999 | 17 | |
134 | 2011 | 17 | |
135 | 2023 | 17 | |
136 | 2010 | 17 | |
137 | 1994 | 17 | |
138 | 2023 | 17 | |
139 | 1996 | 17 | |
140 | 2010 | 17 | |
141 | 2015 | 16 | |
142 | 1982 | 16 | |
143 | 1994 | 16 | |
144 | 2010 | 16 | |
145 | 2002 | 16 | |
146 | 2006 | 15 | |
147 | 1985 | 15 | |
148 | 2011 | 15 | |
149 | 2011 | 15 | |
150 | 1976 | 14 | |
151 | 2009 | 14 | |
152 | 1962 | 14 | |
153 | 1999 | 14 | |
154 | 2010 | 14 | |
155 | 1996 | 14 | |
156 | 2010 | 14 | |
157 | 2014 | 13 | |
158 | 1991 | 13 | |
159 | 2011 | 13 | |
160 | 1973 | 13 | |
161 | 1991 | 13 | |
162 | 1994 | 12 | |
163 | 2005 | 12 | |
164 | 2010 | 12 | |
165 | 2011 | 12 | |
166 | 2010 | 11 | |
167 | 1962 | 11 | |
168 | 1985 | 11 | |
169 | 1999 | 10 | |
170 | 1991 | 10 | |
171 | 1991 | 8 | |
172 | 1976 | 7 | |
173 | 1999 | 5 | |
174 | 1999 | 5 | |
175 | 1999 | 5 | |
176 | 2023 | 2 | |
177 | 1999 | 1 | |
178 | 2023 | 1 |
Music Analysis
These average metrics are based on Mercedes Sosa's tracks