image

Artist: NOFX

Followers: 1,116,554 Popularity: 58

NOFX songs list in order

Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction. Sort songs as you like and create a playlist.

Sort by
#NameYear %
1 1994 55
2 2003 51
3 1994 51
4 2006 51
5 1994 50
6 2000 49
7 1992 49
8 1994 48
9 2009 48
10 2003 48
11 2003 47
12 1992 47
13 2016 47
14 2024 45
15 1997 45
16 2012 45
17 1994 45
18 1994 44
19 2009 44
20 2006 44
21 1997 44
22 1992 44
23 1994 44
24 1994 44
25 1997 44
26 2016 43
27 2024 43
28 1997 42
29 1994 42
30 2000 42
31 2006 42
32 1992 42
33 2006 42
34 1997 42
35 1997 41
36 2002 41
37 1996 41
38 1997 41
39 1997 41
40 2000 41
41 2012 41
42 1994 40
43 2006 40
44 1996 40
45 2022 40
46 2022 40
47 1999 39
48 1992 39
49 2000 39
50 1991 39
51 1992 38
52 2024 38
53 1994 38
54 2016 37
55 2006 37
56 1994 37
57 1997 37
58 1994 37
59 2022 37
60 2022 36
61 1997 36
62 1991 36
63 2000 35
64 2006 35
65 2000 35
66 2006 35
67 1997 35
68 1997 35
69 2004 35
70 2000 34
71 2006 34
72 2009 34
73 2003 34
74 1996 34
75 2020 34
76 2006 34
77 2003 34
78 2012 34
79 2000 34
80 2006 34
81 2006 34
82 1992 34
83 1991 34
84 1992 34
85 2009 34
86 2021 34
87 1994 34
88 2003 34
89 2006 34
90 1991 34
91 1996 33
92 1992 33
93 2000 33
94 2009 33
95 2003 33
96 1997 33
97 1997 33
98 2003 33
99 1994 33
100 1992 33
101 2012 33
102 2003 33
103 1992 33
104 2002 32
105 2006 32
106 2022 32
107 2016 32
108 2021 32
109 2009 32
110 1997 32
111 2006 32
112 1992 32
113 2000 32
114 2003 31
115 2021 31
116 2003 31
117 2003 31
118 1992 31
119 2009 31
120 2021 31
121 2009 31
122 1991 31
123 2024 31
124 2013 31
125 2022 31
126 1994 31
127 1996 31
128 2000 31
129 2016 31
130 2024 30
131 2016 30
132 1996 30
133 2021 30
134 2006 30
135 2021 30
136 2003 30
137 2009 30
138 2012 30
139 1996 29
140 2012 29
141 2009 29
142 2009 29
143 1991 29
144 1997 29
145 1992 29
146 1996 29
147 2012 29
148 2006 29
149 2009 29
150 2002 29
151 1989 29
152 1996 29
153 2002 29
154 2020 29
155 2000 29
156 2003 29
157 1991 29
158 2016 28
159 1996 28
160 2010 28
161 2012 28
162 1989 28
163 2002 28
164 1996 28
165 2006 28
166 2009 28
167 2000 28
168 2022 28
169 2016 28
170 1991 28
171 1992 28
172 2002 28
173 2016 28
174 2021 27
175 2021 27
176 2022 27
177 1996 27
178 2007 27
179 1991 27
180 2016 27
181 2009 27
182 2002 27
183 2009 27
184 2002 27
185 1989 27
186 2002 27
187 2012 27
188 1991 27
189 2002 26
190 2002 26
191 2021 26
192 2012 26
193 2006 26
194 2004 25
195 2004 25
196 2006 25
197 2002 25
198 2022 25
199 2010 25
200 2022 25
201 2021 25
202 2016 25
203 2004 25
204 2020 24
205 2020 24
206 1995 24
207 2020 24
208 2007 24
209 2002 24
210 2014 23
211 2015 23
212 2015 23
213 1988 23
214 2004 23
215 2015 23
216 2002 23
217 1991 22
218 2007 22
219 2006 22
220 2020 22
221 2002 22
222 2002 22
223 2009 21
224 2014 21
225 2015 21
226 2015 21
227 2014 21
228 2015 21
229 1989 21
230 1988 21
231 2014 21
232 2002 21
233 2014 21
234 2013 21
235 2015 21
236 2015 20
237 2002 20
238 1988 20
239 1988 20
240 2015 20
241 2000 19
242 2002 19
243 2002 19
244 2014 19
245 2014 19
246 2010 19
247 2007 19
248 1988 19
249 2020 18
250 1988 18
251 1995 18
252 1998 18
253 1989 18
254 2010 18
255 1988 17
256 1992 17
257 2010 15
258 2005 15
259 2012 15
260 2018 14
261 2015 14
262 1989 14
263 2020 14
264 1989 13
265 2002 13
266 1988 13
267 2002 12
268 2012 12
269 2002 12
270 1989 12
271 1989 11
272 1989 11
273 1989 10
274 1989 10
275 1989 9
276 1989 9
277 1989 9
278 1989 9
279 1989 9
280 1989 8
281 2015 8
282 1989 8
283 1989 8
284 1989 8
285 1989 8
286 1989 8

Music Analysis


These average metrics are based on NOFX's tracks

Positivity: 54/100

Danceability: 45/100

Energy: 85/100

Acousticness: 4/100

Instrumentalness: 3/100
Tempo 126