Similar Artists
See allODESZA songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 2017 | 65 | |
2 | 2014 | 62 | |
3 | 2012 | 62 | |
4 | 2014 | 62 | |
5 | 2022 | 61 | |
6 | 2017 | 59 | |
7 | 2017 | 59 | |
8 | 2017 | 58 | |
9 | 2022 | 58 | |
10 | 2017 | 57 | |
11 | 2014 | 56 | |
12 | 2022 | 56 | |
13 | 2018 | 54 | |
14 | 2017 | 53 | |
15 | 2014 | 52 | |
16 | 2014 | 52 | |
17 | 2023 | 52 | |
18 | 2022 | 52 | |
19 | 2024 | 50 | |
20 | 2018 | 50 | |
21 | 2014 | 50 | |
22 | 2017 | 50 | |
23 | 2023 | 50 | |
24 | 2023 | 49 | |
25 | 2014 | 49 | |
26 | 2024 | 49 | |
27 | 2022 | 49 | |
28 | 2012 | 49 | |
29 | 2022 | 48 | |
30 | 2022 | 48 | |
31 | 2017 | 48 | |
32 | 2024 | 48 | |
33 | 2024 | 48 | |
34 | 2012 | 48 | |
35 | 2018 | 48 | |
36 | 2024 | 47 | |
37 | 2024 | 47 | |
38 | 2017 | 47 | |
39 | 2024 | 47 | |
40 | 2015 | 47 | |
41 | 2024 | 46 | |
42 | 2013 | 46 | |
43 | 2022 | 46 | |
44 | 2012 | 46 | |
45 | 2014 | 45 | |
46 | 2022 | 45 | |
47 | 2023 | 45 | |
48 | 2017 | 45 | |
49 | 2017 | 45 | |
50 | 2012 | 45 | |
51 | 2024 | 45 | |
52 | 2023 | 45 | |
53 | 2024 | 45 | |
54 | 2014 | 45 | |
55 | 2024 | 45 | |
56 | 2024 | 44 | |
57 | 2024 | 44 | |
58 | 2024 | 44 | |
59 | 2024 | 44 | |
60 | 2014 | 44 | |
61 | 2017 | 44 | |
62 | 2024 | 44 | |
63 | 2024 | 44 | |
64 | 2017 | 44 | |
65 | 2014 | 43 | |
66 | 2024 | 43 | |
67 | 2024 | 43 | |
68 | 2017 | 43 | |
69 | 2024 | 43 | |
70 | 2024 | 43 | |
71 | 2023 | 43 | |
72 | 2023 | 42 | |
73 | 2024 | 42 | |
74 | 2023 | 42 | |
75 | 2014 | 42 | |
76 | 2024 | 42 | |
77 | 2024 | 42 | |
78 | 2022 | 42 | |
79 | 2024 | 42 | |
80 | 2013 | 42 | |
81 | 2024 | 42 | |
82 | 2013 | 41 | |
83 | 2023 | 41 | |
84 | 2024 | 41 | |
85 | 2014 | 41 | |
86 | 2024 | 41 | |
87 | 2018 | 41 | |
88 | 2018 | 41 | |
89 | 2017 | 41 | |
90 | 2014 | 41 | |
91 | 2017 | 41 | |
92 | 2015 | 41 | |
93 | 2018 | 41 | |
94 | 2022 | 40 | |
95 | 2017 | 40 | |
96 | 2012 | 40 | |
97 | 2024 | 40 | |
98 | 2024 | 40 | |
99 | 2022 | 40 | |
100 | 2022 | 40 | |
101 | 2012 | 40 | |
102 | 2024 | 40 | |
103 | 2024 | 40 | |
104 | 2024 | 40 | |
105 | 2014 | 40 | |
106 | 2018 | 39 | |
107 | 2023 | 39 | |
108 | 2013 | 38 | |
109 | 2018 | 38 | |
110 | 2015 | 38 | |
111 | 2022 | 38 | |
112 | 2012 | 38 | |
113 | 2012 | 38 | |
114 | 2018 | 38 | |
115 | 2023 | 37 | |
116 | 2023 | 37 | |
117 | 2023 | 37 | |
118 | 2018 | 37 | |
119 | 2018 | 37 | |
120 | 2023 | 37 | |
121 | 2024 | 37 | |
122 | 2015 | 37 | |
123 | 2023 | 36 | |
124 | 2024 | 36 | |
125 | 2018 | 35 | |
126 | 2023 | 35 | |
127 | 2012 | 35 | |
128 | 2015 | 35 | |
129 | 2018 | 35 | |
130 | 2015 | 35 | |
131 | 2024 | 35 | |
132 | 2014 | 35 | |
133 | 2017 | 35 | |
134 | 2018 | 34 | |
135 | 2023 | 34 | |
136 | 2018 | 33 | |
137 | 2023 | 33 | |
138 | 2018 | 33 | |
139 | 2014 | 33 | |
140 | 2015 | 33 | |
141 | 2023 | 33 | |
142 | 2023 | 33 | |
143 | 2015 | 33 | |
144 | 2023 | 33 | |
145 | 2012 | 32 | |
146 | 2018 | 32 | |
147 | 2015 | 31 | |
148 | 2014 | 31 | |
149 | 2015 | 30 | |
150 | 2015 | 30 | |
151 | 2018 | 30 | |
152 | 2015 | 30 | |
153 | 2014 | 29 | |
154 | 2023 | 29 | |
155 | 2018 | 29 | |
156 | 2024 | 29 | |
157 | 2016 | 29 | |
158 | 2015 | 29 | |
159 | 2014 | 29 | |
160 | 2015 | 28 | |
161 | 2018 | 28 | |
162 | 2015 | 28 | |
163 | 2015 | 28 | |
164 | 2013 | 28 | |
165 | 2018 | 27 | |
166 | 2023 | 27 | |
167 | 2018 | 27 | |
168 | 2024 | 27 | |
169 | 2016 | 26 | |
170 | 2018 | 26 | |
171 | 2018 | 26 | |
172 | 2022 | 26 | |
173 | 2022 | 26 | |
174 | 2014 | 26 | |
175 | 2013 | 26 | |
176 | 2023 | 26 | |
177 | 2015 | 26 | |
178 | 2022 | 25 | |
179 | 2018 | 25 | |
180 | 2015 | 25 | |
181 | 2022 | 25 | |
182 | 2014 | 25 | |
183 | 2016 | 25 | |
184 | 2015 | 25 | |
185 | 2013 | 25 | |
186 | 2015 | 25 | |
187 | 2013 | 25 | |
188 | 2015 | 24 | |
189 | 2022 | 24 | |
190 | 2015 | 23 | |
191 | 2013 | 23 | |
192 | 2012 | 23 | |
193 | 2018 | 23 | |
194 | 2014 | 23 | |
195 | 2023 | 23 | |
196 | 2013 | 22 | |
197 | 2015 | 22 | |
198 | 2013 | 22 | |
199 | 2024 | 21 | |
200 | 2015 | 21 | |
201 | 2021 | 21 | |
202 | 2014 | 21 | |
203 | 2022 | 20 | |
204 | 2018 | 20 | |
205 | 2014 | 20 | |
206 | 2024 | 19 | |
207 | 2015 | 19 | |
208 | 2024 | 18 | |
209 | 2016 | 18 | |
210 | 2015 | 18 | |
211 | 2018 | 18 | |
212 | 2016 | 18 | |
213 | 2023 | 17 | |
214 | 2022 | 16 | |
215 | 2018 | 16 | |
216 | 2013 | 16 | |
217 | 2015 | 16 | |
218 | 2014 | 15 | |
219 | 2016 | 14 | |
220 | 2018 | 14 | |
221 | 2013 | 14 | |
222 | 2018 | 14 | |
223 | 2018 | 13 | |
224 | 2018 | 13 | |
225 | 2015 | 13 | |
226 | 2022 | 12 | |
227 | 2015 | 12 | |
228 | 2018 | 12 | |
229 | 2015 | 11 | |
230 | 2018 | 11 | |
231 | 2016 | 10 | |
232 | 2018 | 10 | |
233 | 2022 | 9 | |
234 | 2015 | 8 | |
235 | 2015 | 6 | |
236 | 2014 | 3 | |
237 | 2018 | 2 | |
238 | 2014 | 1 | |
239 | 2014 | 1 | |
240 | 2018 | 1 | |
241 | 2014 | 0 | |
242 | 2014 | 0 |
Music Analysis
These average metrics are based on ODESZA's tracks