image

Artist: PHNKR

Followers: 13,475 Popularity: 49

PHNKR songs list in order

Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction. Sort songs as you like and create a playlist.

Sort by
#NameYear %
1 2024 62
2 2024 51
3 2023 48
4 2023 46
5 2024 43
6 2023 42
7 2024 42
8 2024 40
9 2024 39
10 2024 39
11 2023 37
12 2023 37
13 2023 36
14 2023 36
15 2024 35
16 2024 35
17 2023 35
18 2023 35
19 2024 35
20 2023 34
21 2024 34
22 2023 34
23 2023 33
24 2024 33
25 2024 33
26 2023 32
27 2024 31
28 2024 31
29 2023 31
30 2024 31
31 2023 31
32 2023 31
33 2024 31
34 2023 30
35 2023 30
36 2023 30
37 2024 30
38 2023 30
39 2023 30
40 2023 30
41 2023 29
42 2023 29
43 2023 29
44 2024 28
45 2024 28
46 2024 28
47 2024 27
48 2023 26
49 2023 26
50 2023 26
51 2023 26
52 2023 26
53 2023 25
54 2024 25
55 2023 25
56 2024 24
57 2022 24
58 2024 24
59 2023 24
60 2024 23
61 2023 23
62 2024 23
63 2023 23
64 2023 23
65 2024 22
66 2024 22
67 2024 22
68 2024 22
69 2023 22
70 2023 21
71 2022 21
72 2023 21
73 2024 21
74 2024 21
75 2023 21
76 2023 21
77 2024 20
78 2022 20
79 2023 20
80 2023 19
81 2023 19
82 2024 19
83 2023 19
84 2023 19
85 2023 19
86 2023 19
87 2023 19
88 2023 19
89 2023 19
90 2024 18
91 2024 18
92 2023 18
93 2023 18
94 2023 17
95 2023 17
96 2023 17
97 2023 17
98 2024 16
99 2024 16
100 2023 16
101 2023 16
102 2023 16
103 2023 16
104 2023 15
105 2023 15
106 2023 15
107 2023 15
108 2023 15
109 2023 15
110 2023 15
111 2022 14
112 2022 13
113 2024 12
114 2023 11
115 2023 11
116 2023 11
117 2023 11
118 2024 10
119 2022 10
120 2023 10
121 2023 10
122 2023 9
123 2023 9
124 2024 9
125 2024 9
126 2023 9
127 2023 9
128 2023 8
129 2024 8
130 2023 8
131 2023 6
132 2023 6
133 2024 6
134 2024 6
135 2023 5
136 2023 5
137 2023 4
138 2023 3
139 2023 3
140 2024 3
141 2024 3
142 2023 2
143 2023 2
144 2023 2
145 2022 2
146 2024 2
147 2024 1
148 2024 1
149 2023 1
150 2024 1

Music Analysis


These average metrics are based on PHNKR's tracks

Positivity: 24/100

Danceability: 32/100

Energy: 38/100

Acousticness: 9/100

Instrumentalness: 9/100
Tempo 50