Similar Artists
See allRebecca Gablé songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 2009 | 20 | |
2 | 2022 | 18 | |
3 | 2005 | 18 | |
4 | 1997 | 17 | |
5 | 2000 | 17 | |
6 | 2000 | 16 | |
7 | 1997 | 16 | |
8 | 1997 | 15 | |
9 | 1997 | 15 | |
10 | 2005 | 15 | |
11 | 2022 | 15 | |
12 | 1997 | 15 | |
13 | 2000 | 15 | |
14 | 2014 | 15 | |
15 | 1997 | 15 | |
16 | 1997 | 15 | |
17 | 1997 | 15 | |
18 | 1997 | 15 | |
19 | 2000 | 15 | |
20 | 2000 | 15 | |
21 | 2007 | 15 | |
22 | 2009 | 14 | |
23 | 1997 | 14 | |
24 | 1997 | 14 | |
25 | 1997 | 14 | |
26 | 1997 | 14 | |
27 | 2016 | 14 | |
28 | 2022 | 14 | |
29 | 1997 | 14 | |
30 | 1997 | 14 | |
31 | 1997 | 13 | |
32 | 2022 | 13 | |
33 | 2004 | 13 | |
34 | 1997 | 13 | |
35 | 2004 | 13 | |
36 | 2000 | 13 | |
37 | 2005 | 12 | |
38 | 2009 | 12 | |
39 | 2016 | 12 | |
40 | 2016 | 12 | |
41 | 2014 | 12 | |
42 | 2005 | 12 | |
43 | 2000 | 12 | |
44 | 2014 | 12 | |
45 | 2004 | 12 | |
46 | 2005 | 12 | |
47 | 2005 | 12 | |
48 | 2000 | 12 | |
49 | 2000 | 11 | |
50 | 2005 | 11 | |
51 | 2004 | 11 | |
52 | 1997 | 11 | |
53 | 2014 | 11 | |
54 | 2014 | 11 | |
55 | 1997 | 11 | |
56 | 2005 | 11 | |
57 | 2009 | 11 | |
58 | 2016 | 11 | |
59 | 2016 | 11 | |
60 | 2014 | 11 | |
61 | 2004 | 11 | |
62 | 2005 | 11 | |
63 | 2004 | 11 | |
64 | 2005 | 11 | |
65 | 2016 | 11 | |
66 | 2007 | 11 | |
67 | 2016 | 11 | |
68 | 2004 | 10 | |
69 | 2004 | 10 | |
70 | 2014 | 10 | |
71 | 2020 | 10 | |
72 | 2014 | 10 | |
73 | 2004 | 10 | |
74 | 2004 | 10 | |
75 | 2007 | 10 | |
76 | 1997 | 10 | |
77 | 2007 | 10 | |
78 | 2020 | 10 | |
79 | 2019 | 10 | |
80 | 2016 | 10 | |
81 | 2005 | 10 | |
82 | 2004 | 10 | |
83 | 2009 | 10 | |
84 | 2005 | 10 | |
85 | 2014 | 10 | |
86 | 2007 | 10 | |
87 | 2004 | 10 | |
88 | 2014 | 10 | |
89 | 2004 | 10 | |
90 | 2000 | 10 | |
91 | 2014 | 10 | |
92 | 2007 | 10 | |
93 | 2014 | 10 | |
94 | 2004 | 10 | |
95 | 2023 | 10 | |
96 | 2000 | 9 | |
97 | 1997 | 9 | |
98 | 2009 | 9 | |
99 | 1997 | 9 | |
100 | 2009 | 9 | |
101 | 2005 | 9 | |
102 | 2009 | 9 | |
103 | 2000 | 9 | |
104 | 2005 | 8 | |
105 | 2009 | 8 | |
106 | 2009 | 8 | |
107 | 2016 | 8 | |
108 | 2009 | 7 | |
109 | 2008 | 7 | |
110 | 2009 | 7 | |
111 | 2020 | 7 | |
112 | 2000 | 7 | |
113 | 2014 | 7 | |
114 | 2009 | 6 | |
115 | 2009 | 6 | |
116 | 2005 | 6 | |
117 | 2000 | 6 | |
118 | 2005 | 6 | |
119 | 2004 | 6 | |
120 | 2009 | 5 | |
121 | 2009 | 5 | |
122 | 2009 | 4 |
Music Analysis
These average metrics are based on Rebecca Gablé's tracks