Similar Artists
See allRotersand songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 2009 | 34 | |
2 | 2020 | 31 | |
3 | 2005 | 31 | |
4 | 2014 | 31 | |
5 | 2009 | 29 | |
6 | 2021 | 28 | |
7 | 2014 | 27 | |
8 | 2009 | 27 | |
9 | 2009 | 26 | |
10 | 2024 | 24 | |
11 | 2007 | 24 | |
12 | 2005 | 23 | |
13 | 2009 | 22 | |
14 | 2005 | 21 | |
15 | 2007 | 21 | |
16 | 2009 | 20 | |
17 | 2020 | 19 | |
18 | 2009 | 18 | |
19 | 2020 | 16 | |
20 | 2020 | 15 | |
21 | 2019 | 15 | |
22 | 2014 | 14 | |
23 | 2014 | 14 | |
24 | 2009 | 13 | |
25 | 2009 | 13 | |
26 | 2016 | 13 | |
27 | 2021 | 12 | |
28 | 2005 | 12 | |
29 | 2021 | 12 | |
30 | 2010 | 12 | |
31 | 2020 | 11 | |
32 | 2009 | 11 | |
33 | 2009 | 11 | |
34 | 2007 | 11 | |
35 | 2020 | 11 | |
36 | 2005 | 11 | |
37 | 2020 | 11 | |
38 | 2010 | 10 | |
39 | 2016 | 10 | |
40 | 2016 | 10 | |
41 | 2009 | 10 | |
42 | 2004 | 9 | |
43 | 2019 | 9 | |
44 | 2006 | 9 | |
45 | 2010 | 9 | |
46 | 2014 | 9 | |
47 | 2007 | 8 | |
48 | 2010 | 8 | |
49 | 2004 | 7 | |
50 | 2023 | 7 | |
51 | 2005 | 6 | |
52 | 2009 | 6 | |
53 | 2020 | 6 | |
54 | 2023 | 6 | |
55 | 2016 | 6 | |
56 | 2009 | 5 | |
57 | 2009 | 5 | |
58 | 2023 | 5 | |
59 | 2009 | 5 | |
60 | 2007 | 5 | |
61 | 2019 | 4 | |
62 | 2016 | 4 | |
63 | 2023 | 3 | |
64 | 2023 | 3 | |
65 | 2004 | 3 | |
66 | 2014 | 2 | |
67 | 2020 | 2 | |
68 | 2020 | 2 | |
69 | 2014 | 2 | |
70 | 2016 | 2 | |
71 | 2014 | 2 | |
72 | 2020 | 1 | |
73 | 2014 | 1 |
Music Analysis
These average metrics are based on Rotersand's tracks