Similar Artists
See allSam Cooke songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 1960 | 73 | |
2 | 2015 | 67 | |
3 | 2003 | 64 | |
4 | 2015 | 64 | |
5 | 2000 | 60 | |
6 | 1963 | 60 | |
7 | 1962 | 59 | |
8 | 1958 | 58 | |
9 | 2015 | 58 | |
10 | 1970 | 57 | |
11 | 2015 | 56 | |
12 | 1963 | 55 | |
13 | 1960 | 53 | |
14 | 2003 | 53 | |
15 | 2003 | 51 | |
16 | 1961 | 50 | |
17 | 1960 | 48 | |
18 | 2015 | 48 | |
19 | 1964 | 47 | |
20 | 1964 | 46 | |
21 | 1962 | 45 | |
22 | 1963 | 43 | |
23 | 1960 | 42 | |
24 | 1963 | 42 | |
25 | 1964 | 42 | |
26 | 2017 | 41 | |
27 | 1964 | 40 | |
28 | 1970 | 40 | |
29 | 2015 | 40 | |
30 | 2000 | 40 | |
31 | 1964 | 40 | |
32 | 1964 | 40 | |
33 | 1964 | 39 | |
34 | 2003 | 39 | |
35 | 1962 | 38 | |
36 | 1961 | 37 | |
37 | 1961 | 37 | |
38 | 1962 | 37 | |
39 | 1970 | 37 | |
40 | 1963 | 37 | |
41 | 1962 | 37 | |
42 | 1963 | 36 | |
43 | 2015 | 36 | |
44 | 1962 | 36 | |
45 | 1962 | 36 | |
46 | 1970 | 36 | |
47 | 2022 | 36 | |
48 | 1963 | 36 | |
49 | 1963 | 36 | |
50 | 1963 | 36 | |
51 | 1963 | 35 | |
52 | 1962 | 35 | |
53 | 2003 | 35 | |
54 | 1964 | 35 | |
55 | 1964 | 34 | |
56 | 1960 | 34 | |
57 | 1960 | 34 | |
58 | 2000 | 33 | |
59 | 2000 | 33 | |
60 | 2023 | 33 | |
61 | 1963 | 32 | |
62 | 1962 | 32 | |
63 | 1970 | 32 | |
64 | 1963 | 32 | |
65 | 1992 | 32 | |
66 | 1963 | 32 | |
67 | 1964 | 32 | |
68 | 1970 | 31 | |
69 | 1962 | 31 | |
70 | 1964 | 31 | |
71 | 1963 | 31 | |
72 | 1963 | 31 | |
73 | 1970 | 31 | |
74 | 2003 | 30 | |
75 | 1963 | 30 | |
76 | 1963 | 30 | |
77 | 1970 | 30 | |
78 | 1963 | 29 | |
79 | 2022 | 29 | |
80 | 1963 | 29 | |
81 | 1963 | 29 | |
82 | 2003 | 29 | |
83 | 1970 | 29 | |
84 | 1963 | 28 | |
85 | 2023 | 28 | |
86 | 2003 | 28 | |
87 | 1963 | 27 | |
88 | 2000 | 27 | |
89 | 1960 | 27 | |
90 | 1961 | 27 | |
91 | 1964 | 27 | |
92 | 1964 | 27 | |
93 | 1963 | 27 | |
94 | 2003 | 27 | |
95 | 2022 | 27 | |
96 | 1991 | 27 | |
97 | 1964 | 26 | |
98 | 1990 | 26 | |
99 | 1963 | 26 | |
100 | 1963 | 26 | |
101 | 1962 | 25 | |
102 | 1962 | 25 | |
103 | 1960 | 25 | |
104 | 1991 | 25 | |
105 | 2000 | 25 | |
106 | 1960 | 24 | |
107 | 1963 | 24 | |
108 | 1963 | 24 | |
109 | 1970 | 24 | |
110 | 1990 | 23 | |
111 | 1964 | 23 | |
112 | 1990 | 23 | |
113 | 1963 | 23 | |
114 | 2000 | 22 | |
115 | 1991 | 22 | |
116 | 1991 | 22 | |
117 | 1990 | 22 | |
118 | 1990 | 22 | |
119 | 1962 | 22 | |
120 | 2000 | 22 | |
121 | 2000 | 22 | |
122 | 1990 | 22 | |
123 | 2000 | 22 | |
124 | 1964 | 21 | |
125 | 1962 | 21 | |
126 | 1962 | 21 | |
127 | 1963 | 21 | |
128 | 1960 | 21 | |
129 | 1960 | 21 | |
130 | 1961 | 20 | |
131 | 1991 | 20 | |
132 | 2011 | 20 | |
133 | 2003 | 20 | |
134 | 1962 | 20 | |
135 | 1961 | 20 | |
136 | 1963 | 20 | |
137 | 1960 | 20 | |
138 | 1964 | 20 | |
139 | 2000 | 19 | |
140 | 1991 | 19 | |
141 | 1961 | 19 | |
142 | 1962 | 19 | |
143 | 1990 | 19 | |
144 | 1991 | 19 | |
145 | 1963 | 18 | |
146 | 1991 | 18 | |
147 | 2000 | 18 | |
148 | 2000 | 18 | |
149 | 2000 | 18 | |
150 | 1960 | 18 | |
151 | 2000 | 18 | |
152 | 1960 | 18 | |
153 | 1958 | 18 | |
154 | 2000 | 18 | |
155 | 2000 | 18 | |
156 | 1970 | 18 | |
157 | 2000 | 18 | |
158 | 1960 | 18 | |
159 | 1992 | 18 | |
160 | 1961 | 18 | |
161 | 1961 | 17 | |
162 | 1963 | 17 | |
163 | 2000 | 17 | |
164 | 1962 | 17 | |
165 | 1961 | 17 | |
166 | 1960 | 17 | |
167 | 2000 | 16 | |
168 | 1960 | 16 | |
169 | 1961 | 16 | |
170 | 1961 | 16 | |
171 | 1960 | 16 | |
172 | 1961 | 16 | |
173 | 1958 | 16 | |
174 | 1960 | 16 | |
175 | 1994 | 16 | |
176 | 2019 | 16 | |
177 | 2000 | 16 | |
178 | 1961 | 15 | |
179 | 2000 | 15 | |
180 | 2000 | 15 | |
181 | 2000 | 15 | |
182 | 2023 | 15 | |
183 | 2019 | 15 | |
184 | 1958 | 15 | |
185 | 2019 | 15 | |
186 | 1960 | 15 | |
187 | 1961 | 15 | |
188 | 2000 | 15 | |
189 | 2024 | 14 | |
190 | 1961 | 14 | |
191 | 2019 | 14 | |
192 | 1960 | 14 | |
193 | 1961 | 14 | |
194 | 2019 | 14 | |
195 | 1958 | 14 | |
196 | 2019 | 14 | |
197 | 1960 | 14 | |
198 | 1992 | 14 | |
199 | 2000 | 14 | |
200 | 1960 | 13 | |
201 | 2000 | 13 | |
202 | 1960 | 13 | |
203 | 2022 | 13 | |
204 | 1961 | 13 | |
205 | 1958 | 13 | |
206 | 1960 | 13 | |
207 | 1961 | 13 | |
208 | 1962 | 12 | |
209 | 1960 | 12 | |
210 | 1961 | 12 | |
211 | 1992 | 12 | |
212 | 2002 | 12 | |
213 | 2000 | 12 | |
214 | 1960 | 11 | |
215 | 1958 | 11 | |
216 | 1958 | 11 | |
217 | 1958 | 11 | |
218 | 1960 | 8 | |
219 | 2021 | 8 | |
220 | 2021 | 1 |
Music Analysis
These average metrics are based on Sam Cooke's tracks