Similar Artists
See allSurface songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 1988 | 52 | |
2 | 1987 | 48 | |
3 | 1988 | 40 | |
4 | 2012 | 37 | |
5 | 1990 | 35 | |
6 | 1988 | 33 | |
7 | 1986 | 31 | |
8 | 2012 | 25 | |
9 | 1987 | 23 | |
10 | 1986 | 22 | |
11 | 1987 | 22 | |
12 | 1988 | 20 | |
13 | 1987 | 19 | |
14 | 1987 | 19 | |
15 | 1988 | 19 | |
16 | 1986 | 18 | |
17 | 1986 | 17 | |
18 | 1990 | 15 | |
19 | 2012 | 14 | |
20 | 1990 | 14 | |
21 | 1990 | 14 | |
22 | 1988 | 13 | |
23 | 1987 | 12 | |
24 | 2020 | 12 | |
25 | 1988 | 11 | |
26 | 1987 | 11 | |
27 | 1988 | 10 | |
28 | 1987 | 10 | |
29 | 1987 | 10 | |
30 | 1987 | 10 | |
31 | 1988 | 9 | |
32 | 1987 | 9 | |
33 | 1988 | 8 | |
34 | 1990 | 7 | |
35 | 1990 | 7 | |
36 | 1988 | 7 | |
37 | 1987 | 6 | |
38 | 1987 | 6 | |
39 | 1988 | 5 | |
40 | 1990 | 4 | |
41 | 1987 | 4 | |
42 | 2018 | 3 | |
43 | 1990 | 3 | |
44 | 1990 | 3 | |
45 | 1988 | 3 | |
46 | 1990 | 3 | |
47 | 1996 | 2 | |
48 | 1990 | 2 | |
49 | 1988 | 2 | |
50 | 1990 | 2 | |
51 | 2000 | 2 | |
52 | 2014 | 2 | |
53 | 2014 | 2 | |
54 | 2000 | 1 | |
55 | 1994 | 0 |
Music Analysis
These average metrics are based on Surface's tracks