Similar Artists
See allTrisha Yearwood songs list in order
Order songs by popularity on Spotify, year, duration or alphabetically. Click table headers to change sort direction.
# | Name | Year | % |
---|---|---|---|
1 | 1991 | 67 | |
2 | 1995 | 58 | |
3 | 2013 | 53 | |
4 | 1992 | 49 | |
5 | 1995 | 46 | |
6 | 2021 | 44 | |
7 | 1991 | 44 | |
8 | 2014 | 43 | |
9 | 2016 | 42 | |
10 | 1997 | 41 | |
11 | 2024 | 39 | |
12 | 2016 | 39 | |
13 | 1993 | 38 | |
14 | 2019 | 37 | |
15 | 1997 | 37 | |
16 | 2005 | 37 | |
17 | 1994 | 35 | |
18 | 2019 | 34 | |
19 | 1992 | 33 | |
20 | 1994 | 32 | |
21 | 1994 | 32 | |
22 | 1997 | 30 | |
23 | 1991 | 30 | |
24 | 2016 | 29 | |
25 | 2001 | 29 | |
26 | 2019 | 29 | |
27 | 1991 | 29 | |
28 | 1998 | 28 | |
29 | 1996 | 27 | |
30 | 2019 | 27 | |
31 | 2019 | 26 | |
32 | 1998 | 26 | |
33 | 1994 | 26 | |
34 | 2001 | 26 | |
35 | 2016 | 26 | |
36 | 1992 | 26 | |
37 | 1994 | 25 | |
38 | 2016 | 24 | |
39 | 2000 | 24 | |
40 | 1995 | 24 | |
41 | 2013 | 24 | |
42 | 1991 | 24 | |
43 | 2001 | 23 | |
44 | 1994 | 23 | |
45 | 2021 | 23 | |
46 | 1995 | 23 | |
47 | 2014 | 23 | |
48 | 2019 | 21 | |
49 | 1995 | 21 | |
50 | 2007 | 21 | |
51 | 2021 | 21 | |
52 | 1996 | 21 | |
53 | 1994 | 21 | |
54 | 2005 | 20 | |
55 | 1991 | 20 | |
56 | 1994 | 20 | |
57 | 2019 | 19 | |
58 | 1992 | 19 | |
59 | 1991 | 18 | |
60 | 2016 | 18 | |
61 | 1994 | 17 | |
62 | 2019 | 17 | |
63 | 2016 | 17 | |
64 | 2007 | 16 | |
65 | 1992 | 16 | |
66 | 1991 | 15 | |
67 | 1992 | 15 | |
68 | 1991 | 15 | |
69 | 1992 | 15 | |
70 | 1998 | 15 | |
71 | 1993 | 14 | |
72 | 1995 | 14 | |
73 | 1995 | 14 | |
74 | 2019 | 14 | |
75 | 2006 | 14 | |
76 | 1993 | 13 | |
77 | 1991 | 13 | |
78 | 2014 | 13 | |
79 | 1995 | 13 | |
80 | 2013 | 13 | |
81 | 1992 | 13 | |
82 | 1993 | 13 | |
83 | 1996 | 13 | |
84 | 2007 | 13 | |
85 | 2019 | 13 | |
86 | 1996 | 13 | |
87 | 1995 | 12 | |
88 | 1992 | 12 | |
89 | 2019 | 12 | |
90 | 2017 | 12 | |
91 | 2014 | 12 | |
92 | 2007 | 12 | |
93 | 1992 | 12 | |
94 | 2019 | 12 | |
95 | 2007 | 12 | |
96 | 2005 | 11 | |
97 | 2007 | 11 | |
98 | 2019 | 11 | |
99 | 1996 | 11 | |
100 | 1998 | 11 | |
101 | 2007 | 11 | |
102 | 2001 | 11 | |
103 | 1993 | 11 | |
104 | 2014 | 11 | |
105 | 2019 | 11 | |
106 | 2005 | 11 | |
107 | 2019 | 11 | |
108 | 2019 | 11 | |
109 | 1995 | 11 | |
110 | 2019 | 10 | |
111 | 2001 | 10 | |
112 | 1998 | 10 | |
113 | 2005 | 10 | |
114 | 1997 | 10 | |
115 | 2007 | 10 | |
116 | 1996 | 10 | |
117 | 2001 | 10 | |
118 | 1996 | 10 | |
119 | 1999 | 9 | |
120 | 1993 | 9 | |
121 | 1993 | 9 | |
122 | 1996 | 9 | |
123 | 2007 | 8 | |
124 | 2019 | 8 | |
125 | 2005 | 8 | |
126 | 1998 | 7 | |
127 | 2005 | 7 | |
128 | 2001 | 7 | |
129 | 2001 | 6 | |
130 | 2019 | 6 | |
131 | 2019 | 6 | |
132 | 2000 | 6 | |
133 | 1996 | 6 | |
134 | 2014 | 6 | |
135 | 2007 | 6 | |
136 | 2000 | 6 | |
137 | 2014 | 5 | |
138 | 1993 | 5 | |
139 | 2001 | 5 | |
140 | 2001 | 5 | |
141 | 2000 | 5 | |
142 | 2000 | 5 | |
143 | 1993 | 5 | |
144 | 2014 | 5 | |
145 | 2000 | 5 | |
146 | 2000 | 5 | |
147 | 2019 | 5 | |
148 | 1996 | 5 | |
149 | 2007 | 5 | |
150 | 2001 | 4 | |
151 | 1996 | 4 | |
152 | 2000 | 4 | |
153 | 2000 | 4 | |
154 | 2007 | 3 |
Music Analysis
These average metrics are based on Trisha Yearwood's tracks